Average Dew Point Reports (°F)
Report for Year 2012
Data last updated 05/17/12 12:30 PM.Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 43.9 | --- | 60.6 | --- | 68.4 | --- | --- | --- | --- | --- | --- | --- |
| 2 | 31.5 | --- | 59.0 | --- | 68.2 | --- | --- | --- | --- | --- | --- | --- |
| 3 | 14.2 | --- | 58.9 | --- | 68.2 | --- | --- | --- | --- | --- | --- | --- |
| 4 | 18.2 | --- | 42.0 | --- | 67.6 | --- | --- | --- | --- | --- | --- | --- |
| 5 | 27.5 | --- | 31.6 | --- | 70.6 | --- | --- | --- | --- | --- | --- | --- |
| 6 | 37.6 | --- | 28.6 | --- | 66.7 | --- | --- | --- | --- | --- | --- | --- |
| 7 | 47.8 | --- | 46.5 | --- | 62.7 | --- | --- | --- | --- | --- | --- | --- |
| 8 | 50.5 | --- | 55.4 | --- | 61.9 | --- | --- | --- | --- | --- | --- | --- |
| 9 | 50.3 | --- | 55.6 | --- | 65.6 | --- | --- | --- | --- | --- | --- | --- |
| 10 | 49.6 | --- | 39.5 | --- | 55.4 | --- | --- | --- | --- | --- | --- | --- |
| 11 | 55.7 | --- | 39.8 | --- | 50.7 | --- | --- | --- | --- | --- | --- | --- |
| 12 | 48.7 | --- | 46.4 | --- | 52.6 | --- | --- | --- | --- | --- | --- | --- |
| 13 | 26.7 | --- | 56.7 | --- | 60.3 | --- | --- | --- | --- | --- | --- | --- |
| 14 | 25.3 | --- | 60.1 | --- | 65.4 | --- | --- | --- | --- | --- | --- | --- |
| 15 | 27.1 | --- | 59.2 | --- | 70.6 | --- | --- | --- | --- | --- | --- | --- |
| 16 | 32.4 | --- | 62.7 | --- | 69.8 | --- | --- | --- | --- | --- | --- | --- |
| 17 | 50.3 | --- | 60.4 | --- | 70.1 | --- | --- | --- | --- | --- | --- | --- |
| 18 | 46.9 | --- | 61.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 34.3 | --- | 61.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 43.9 | --- | 59.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 55.4 | --- | 58.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 42.4 | --- | 64.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 50.2 | --- | 62.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 58.8 | --- | 65.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 42.7 | --- | 57.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 55.9 | --- | 56.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 56.4 | --- | 39.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 42.0 | --- | 52.7 | 66.0 | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 30.8 | --- | 60.2 | 66.7 | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 29.8 | 60.8 | 65.1 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 31 | 36.3 | 64.0 | --- | --- | --- | --- | --- | |||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| High | 58.8 | --- | 65.9 | 66.7 | 70.6 | --- | --- | --- | --- | --- | --- | --- |
| Average | 40.8 | --- | 54.5 | 65.9 | 64.4 | --- | --- | --- | --- | --- | --- | --- |
| Low | 14.2 | --- | 28.6 | 65.1 | 50.7 | --- | --- | --- | --- | --- | --- | --- |
| Color Key | ||||||||||||
| < 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0 - 65.0 | 65.0 - 70.0 | 70.0> |
Script developed by Murry Conarroe of Wildwood Weather.





