Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes | |
| Average temperature | 77.5°F |
| Average humidity | 77% |
| Average dewpoint | 68.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 75° (ENE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 36.83 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 90.4°F on day 01 at time 13:44 |
| Minimum temperature | 66.8°F on day 01 at time 07:05 |
| Maximum humidity | 100% on day 01 at time 08:24 |
| Minimum humidity | 38% on day 01 at time 16:10 |
| Maximum pressure | 30.091 in. on day 01 at time 00:03 |
| Minimum pressure | 29.980 in. on day 01 at time 19:38 |
| Maximum windspeed | 13.8 mph on day 01 at time 14:34 |
| Maximum gust speed | 23.0 mph from 045 °( NE) on day 01 at time 16:04 |
| Maximum heat index | 98.5°F on day 01 at time 12:32 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes | |
| Average temperature | 74.3°F |
| Average humidity | 85% |
| Average dewpoint | 69.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 27° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 36.83 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 00:00 |
| Maximum temperature | 84.6°F on day 02 at time 14:44 |
| Minimum temperature | 64.6°F on day 02 at time 02:52 |
| Maximum humidity | 97% on day 02 at time 05:01 |
| Minimum humidity | 73% on day 02 at time 22:30 |
| Maximum pressure | 29.990 in. on day 02 at time 00:12 |
| Minimum pressure | 29.755 in. on day 02 at time 23:30 |
| Maximum windspeed | 9.2 mph on day 02 at time 15:51 |
| Maximum gust speed | 16.1 mph from 023 °(NNE) on day 02 at time 15:51 |
| Maximum heat index | 93.3°F on day 02 at time 14:43 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 | |
| Average temperature | 76.0°F |
| Average humidity | 81% |
| Average dewpoint | 68.8°F |
| Average barometer | 29.961 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 55° ( NE) |
| Rainfall for month | 0.000 in. |
| Rainfall for year | 41.409 in. |
| Maximum rain per minute | 0.000 in on day 03 at time 00:01 |
| Maximum temperature | 90.4°F on day 01 at time 13:44 |
| Minimum temperature | 64.6°F on day 02 at time 02:52 |
| Maximum humidity | 100% on day 01 at time 08:24 |
| Minimum humidity | 38% on day 01 at time 16:10 |
| Maximum pressure | 30.09 in. on day 01 at time 00:59 |
| Minimum pressure | 29.76 in. on day 02 at time 23:30 |
| Maximum windspeed | 13.8 mph from 045°( NE) on day 01 at time 14:34 |
| Maximum gust speed | 23.0 mph from 045°( NE) on day 01 at time 16:04 |
| Maximum heat index | 98.5°F on day 01 at time 12:32 |
| Daily Rain Totals |






