Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes | |
| Average temperature | 39.8°F |
| Average humidity | 74% |
| Average dewpoint | 31.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 3.0 mph |
| Average direction | 258° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 7.63 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 52.9°F on day 01 at time 14:20 |
| Minimum temperature | 28.0°F on day 01 at time 06:50 |
| Maximum humidity | 94% on day 01 at time 00:00 |
| Minimum humidity | 41% on day 01 at time 12:00 |
| Maximum pressure | 30.057 in. on day 01 at time 10:10 |
| Minimum pressure | 29.952 in. on day 01 at time 00:00 |
| Maximum windspeed | 3.5 mph on day 01 at time 17:20 |
| Maximum gust speed | 12 mph from 248 °(WSW) on day 01 at time 16:40 |
| Maximum heat index | 52.9°F on day 01 at time 14:20 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes | |
| Average temperature | 36.8°F |
| Average humidity | 93% |
| Average dewpoint | 34.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 6.5 mph |
| Average direction | 42° ( NE) |
| Rainfall for month | 0.86 in. |
| Rainfall for year | 8.49 in. |
| Maximum rain per minute | 0.08 in. on day 02 at time 13:41 |
| Maximum temperature | 43.8°F on day 02 at time 15:50 |
| Minimum temperature | -12.8°F on day 02 at time 00:52 |
| Maximum humidity | 96% on day 02 at time 23:50 |
| Minimum humidity | 72% on day 02 at time 10:00 |
| Maximum pressure | 29.952 in. on day 02 at time 00:01 |
| Minimum pressure | 29.416 in. on day 02 at time 18:50 |
| Maximum windspeed | 10.4 mph on day 02 at time 12:10 |
| Maximum gust speed | 20 mph from 068 °(ENE) on day 02 at time 12:10 |
| Maximum heat index | 43.8°F on day 02 at time 15:50 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes | |
| Average temperature | 37.0°F |
| Average humidity | 84% |
| Average dewpoint | 32.4°F |
| Average barometer | 29.6 in. |
| Average windspeed | 1.5 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 286° (WNW) |
| Rainfall for month | 0.88 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.01 in. on day 03 at time 08:11 |
| Maximum temperature | 46.4°F on day 03 at time 14:30 |
| Minimum temperature | -12.8°F on day 03 at time 01:45 |
| Maximum humidity | 96% on day 03 at time 08:20 |
| Minimum humidity | 68% on day 03 at time 15:40 |
| Maximum pressure | 29.802 in. on day 03 at time 23:20 |
| Minimum pressure | 29.485 in. on day 03 at time 00:01 |
| Maximum windspeed | 3.5 mph on day 03 at time 16:10 |
| Maximum gust speed | 16 mph from 270 °( W ) on day 03 at time 14:00 |
| Maximum heat index | 46.4°F on day 03 at time 14:30 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes | |
| Average temperature | 40.0°F |
| Average humidity | 70% |
| Average dewpoint | 30.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 281° (WNW) |
| Rainfall for month | 0.88 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 51.7°F on day 04 at time 15:20 |
| Minimum temperature | -12.8°F on day 04 at time 01:05 |
| Maximum humidity | 93% on day 04 at time 23:57 |
| Minimum humidity | 46% on day 04 at time 15:20 |
| Maximum pressure | 29.978 in. on day 04 at time 23:57 |
| Minimum pressure | 29.791 in. on day 04 at time 01:05 |
| Maximum windspeed | 5.8 mph on day 04 at time 14:00 |
| Maximum gust speed | 14 mph from 270 °( W ) on day 04 at time 15:40 |
| Maximum heat index | 51.7°F on day 04 at time 15:20 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes | |
| Average temperature | 38.3°F |
| Average humidity | 64% |
| Average dewpoint | 24.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 324° ( NW) |
| Rainfall for month | 0.88 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 23:57 |
| Maximum temperature | 52.9°F on day 05 at time 15:40 |
| Minimum temperature | -12.8°F on day 05 at time 00:29 |
| Maximum humidity | 93% on day 05 at time 00:29 |
| Minimum humidity | 28% on day 05 at time 17:00 |
| Maximum pressure | 30.131 in. on day 05 at time 23:57 |
| Minimum pressure | 29.978 in. on day 05 at time 00:01 |
| Maximum windspeed | 3.5 mph on day 05 at time 16:40 |
| Maximum gust speed | 20 mph from 023 °(NNE) on day 05 at time 13:20 |
| Maximum heat index | 52.9°F on day 05 at time 15:40 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes | |
| Average temperature | 41.6°F |
| Average humidity | 63% |
| Average dewpoint | 27.5°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 22° (NNE) |
| Rainfall for month | 0.88 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 57.5°F on day 06 at time 15:50 |
| Minimum temperature | 29.5°F on day 06 at time 07:10 |
| Maximum humidity | 92% on day 06 at time 23:57 |
| Minimum humidity | 28% on day 06 at time 15:00 |
| Maximum pressure | 30.220 in. on day 06 at time 09:40 |
| Minimum pressure | 30.131 in. on day 06 at time 00:01 |
| Maximum windspeed | 3.5 mph on day 06 at time 15:10 |
| Maximum gust speed | 14 mph from 045 °( NE) on day 06 at time 12:30 |
| Maximum heat index | 57.5°F on day 06 at time 15:50 |
| Mar 7 Average and Extremes | |
| Average temperature | 46.2°F |
| Average humidity | 75% |
| Average dewpoint | 38.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 5.9 mph |
| Average direction | 241° (WSW) |
| Rainfall for month | 0.88 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 00:00 |
| Maximum temperature | 50.3°F on day 07 at time 18:00 |
| Minimum temperature | 30.5°F on day 07 at time 00:31 |
| Maximum humidity | 93% on day 07 at time 00:31 |
| Minimum humidity | 62% on day 07 at time 20:44 |
| Maximum pressure | 30.200 in. on day 07 at time 00:11 |
| Minimum pressure | 30.103 in. on day 07 at time 00:00 |
| Maximum windspeed | 8.1 mph on day 07 at time 22:01 |
| Maximum gust speed | 13 mph from 248 °(WSW) on day 07 at time 22:01 |
| Maximum heat index | 50.3°F on day 07 at time 18:00 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes | |
| Average temperature | 51.7°F |
| Average humidity | 55% |
| Average dewpoint | 33.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 260° ( W ) |
| Rainfall for month | 0.88 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 00:00 |
| Maximum temperature | 69.1°F on day 08 at time 14:28 |
| Minimum temperature | 36.1°F on day 08 at time 06:24 |
| Maximum humidity | 91% on day 08 at time 01:31 |
| Minimum humidity | 16% on day 08 at time 13:46 |
| Maximum pressure | 30.307 in. on day 08 at time 00:00 |
| Minimum pressure | 29.965 in. on day 08 at time 16:02 |
| Maximum windspeed | 8.1 mph on day 08 at time 12:27 |
| Maximum gust speed | 14 mph from 045 °( NE) on day 08 at time 14:06 |
| Maximum heat index | 77.8°F on day 08 at time 15:08 |
| Mar 9 Average and Extremes | |
| Average temperature | 52.4°F |
| Average humidity | 72% |
| Average dewpoint | 43.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 234° ( SW) |
| Rainfall for month | 0.88 in. |
| Rainfall for year | 8.51 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 73.2°F on day 09 at time 17:40 |
| Minimum temperature | 36.0°F on day 09 at time 06:47 |
| Maximum humidity | 94% on day 09 at time 07:40 |
| Minimum humidity | 49% on day 09 at time 12:52 |
| Maximum pressure | 30.307 in. on day 09 at time 00:02 |
| Minimum pressure | 29.949 in. on day 09 at time 17:39 |
| Maximum windspeed | 9.2 mph on day 09 at time 16:52 |
| Maximum gust speed | 14 mph from 248 °(WSW) on day 09 at time 16:32 |
| Maximum heat index | 79.0°F on day 09 at time 13:44 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 | |
| Average temperature | 42.1°F |
| Average humidity | 72% |
| Average dewpoint | 32.2°F |
| Average barometer | 29.931 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 0.882 in. |
| Rainfall for year | 8.512 in. |
| Maximum rain per minute | 0.080 in on day 02 at time 13:41 |
| Maximum temperature | 73.2°F on day 09 at time 17:40 |
| Minimum temperature | -12.8°F on day 05 at time 00:28 |
| Maximum humidity | 96% on day 03 at time 08:20 |
| Minimum humidity | 16% on day 08 at time 13:46 |
| Maximum pressure | 30.31 in. on day 09 at time 00:01 |
| Minimum pressure | 29.42 in. on day 02 at time 18:50 |
| Maximum windspeed | 10.4 mph from 068°(ENE) on day 02 at time 12:10 |
| Maximum gust speed | 19.6 mph from 270°( W ) on day 05 at time 13:20 |
| Maximum heat index | 79.0°F on day 09 at time 13:44 |
| Frost days | 7 |
| Daily Rain Totals | |
| 00.86 in. on day 2 | |
| 00.02 in. on day 3 | |








