| Updated: Saturday, November 05, 2011 @ 1:26:40 PM | ||||||||||||||||||||||||||||||||||||||
| Detector Status: | ||||||||||||||||||||||||||||||||||||||
|
Some distant thundershowers
|
||||||||||||||||||||||||||||||||||||||
| Strike Colour Key: | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
| Lightning Map | ||||||||||||||||||||||||||||||||||||||
|
Lightning Map Offline!
|
||||||||||||||||||||||||||||||||||||||
| Storm Analytical Key: | ||||||||||||||||||||||||||||||||||||||
| Storm Cells: | ||||||||||||||||||||||||||||||||||||||
|
Distant (33-53 mi) T-Shower Loc: ENE at 66° (020 strokes/min/°, Energy: 352%, Severity: 3, CG%: 74%) Distant (69-98 mi) T-Shower Loc: WSW at 244° (016 strokes/min/°, Energy: 609%, Severity: 3, CG%: 37%) |
||||||||||||||||||||||||||||||||||||||
| Rates | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
| Flashes in last 60 min | Strokes in last 60 min | Current Information | ||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
| Daily Records | ||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||
| Daily Record Rates | ||||||||||||||||||||||||||||||||||||||
| Peak Flash Rate: | 64/min @ 4:36:19 AM | |||||||||||||||||||||||||||||||||||||
| Peak Strong Flash Rate: | 0/min @ 12:00:00 AM | |||||||||||||||||||||||||||||||||||||
| Peak Stroke Rate: | 1331/min @ 12:49:21 PM | |||||||||||||||||||||||||||||||||||||
| Peak Noise Rate: | 598/min @ 4:44:45 AM | |||||||||||||||||||||||||||||||||||||
| All Time Records | ||||||||||||||||||||||||||||||||||||||
| Record Flash Count: | 278/min @ 8:48:36 PM on Monday, September 20, 2010 | |||||||||||||||||||||||||||||||||||||
| Record Noise Count: | 13259/min @ 5:29:08 PM on Monday, July 18, 2011 | |||||||||||||||||||||||||||||||||||||
| Record Stroke Count: | 2066/min @ 1:10:45 AM on Wednesday, August 10, 2011 | |||||||||||||||||||||||||||||||||||||
| Graph: | ||||||||||||||||||||||||||||||||||||||
| U.S Lightning Forecast: | ||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||
|
Lightning forecast map courtesy of the NWS
|
||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||






