Rainfall Summary (in)
| Data last updated 02/05/12 10:10 PM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 1.98 | 0.10* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.08* |
| 2011 | 1.15* | 4.36 | 3.36 | 1.44 | 1.15* | 0.62 | 3.58 | 6.71 | 5.13 | 1.79 | 3.76 | 0.76 | 33.81* |
| 2010 | 3.24 | 4.45 | 3.82 | 1.33 | 7.04 | 5.35 | 8.65 | 7.81 | 12.62 | 3.33 | 1.42 | 2.47 | 61.53 |
| 2009 | 2.54 | 1.64* | 4.23* | 1.59 | 4.64 | 4.78 | 2.95 | 2.48 | 4.16 | 2.51* | 5.30* | 9.37 | 46.19* |
| 2008 | 4.07 | 3.42 | 2.89 | 3.55 | 2.49 | 3.02 | 4.70 | 3.02* | 2.49 | 3.36 | 4.35 | 1.78* | 39.14* |
| 2007 | 4.43 | 1.51 | 1.56 | 1.46 | 1.72 | 4.87* | 4.77 | 2.89* | 3.00 | 4.68 | 0.28 | 4.10 | 35.27* |
| 2006 | 4.74 | 7.69 | 3.37 | 2.88 | 2.31 | 7.48 | 10.68 | 6.75* | 4.02 | 4.35 | 2.58 | 4.25 | 61.10* |
| 2005 | 0.76 | 5.29 | 4.29 | 3.37 | 5.05 | 8.84 | 8.95 | 5.52* | 4.11 | 5.80 | 2.69 | 4.72 | 59.39* |
| 2004 | 1.38 | 7.69 | 1.35 | 6.21 | 3.61 | 6.24 | 8.68 | 9.00 | 9.92 | 6.50 | 3.04 | 4.98 | 68.60 |
| 2003 | 1.47* | 4.08* | 6.55* | 7.54* | 11.77* | 5.92* | 6.83* | 4.84 | 1.59 | 1.83* | 1.07* | 2.47* | 55.96* |
| 2002 | 4.89* | 2.10 | 5.08 | 1.06 | 3.03 | 1.40 | 4.52* | 3.01* | 3.05* | 5.94* | 4.24* | 4.66* | 42.98* |
| 2001 | 4.75 | 4.95* | 5.12 | 5.05* | 2.18 | 6.40 | 4.93 | 4.60 | 4.27 | 3.73 | 2.18* | 2.04* | 50.20* |
| 2000 | 4.20 | 2.68* | 4.21 | 4.47 | 5.25 | 6.84 | 6.19 | 3.29* | 4.98* | 2.70* | 1.84* | 1.37 | 48.02* |
| Max | 4.89 | 7.69 | 6.55 | 7.54 | 11.77 | 8.84 | 10.68 | 9.00 | 12.62 | 6.50 | 5.30 | 9.37 | 68.60 |
| Avg | 3.05 | 3.84 | 3.82 | 3.33 | 4.19 | 5.15 | 6.29 | 4.99 | 4.95 | 3.88 | 2.73 | 3.58 | 49.80 |
| Min | 0.76 | 0.10 | 1.35 | 1.06 | 1.15 | 0.62 | 2.95 | 2.48 | 1.59 | 1.79 | 0.28 | 0.76 | 2.08 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.






