Other Months:
Sunset Beach Temperature & Rain Records
Records are from data collected at Sunset Beach since January 2000.
| February | |||||
|---|---|---|---|---|---|
| Day | High Temperature1 | Low Temperature2 | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 72.0 (2002) 30.7 (2010) | 19.0 (2004) 53.3 (2002) | 0.42 (2008) | 0.42 (2008) | 4.89 (2002) |
| 2 | 74.5 (2012) 39.9 (2001) | 16.3 (2001) 50.6 (2011) | 1.10 (2010) | 1.10 (2010) | 4.89 (2002) |
| 3 | 72.8 (2003) 39.4 (2000) | 9.5 (2001) 46.0 (2003) | 0.68 (2005) | 1.10 (2010) | 5.33 (2006) |
| 4 | 67.0 (2012) 44.6 (2011) | 12.7 (2001) 46.8 (2008) | 3.01 (2004) | 3.60 (2004) | 8.34 (2006) |
| 5 | 70.5 (2008) 41.0 (2004) | 18.7 (2001) 57.8 (2008) | 0.55 (2011) | 3.63 (2004) | 8.37 (2006) |
| 6 | 68.3 (2008) 42.6 (2004) | 17.1 (2009) 58.6 (2008) | 2.02 (2004) | 5.65 (2004) | 10.39 (2006) |
| 7 | 68.2 (2000) 43.8 (2002) | 23.1 (2001) 42.9 (2008) | 3.00 (2001) | 5.66 (2004) | 10.40 (2006) |
| 8 | 71.6 (2009) 48.9 (2004) | 25.8 (2004) 41.2 (2000) | 0.37 (2001) | 5.71 (2004) | 10.45 (2006) |
| 9 | 68.8 (2009) 42.3 (2001) | 23.8 (2004) 53.0 (2000) | 0.20 (2003) | 5.71 (2004) | 10.45 (2006) |
| 10 | 67.2 (2008) 43.6 (2011) | 23.2 (2001) 44.6 (2009) | 0.77 (2010) | 5.71 (2004) | 10.45 (2006) |
| 11 | 67.8 (2009) 39.7 (2011) | 21.9 (2001) 50.6 (2009) | 0.06 (2011) | 5.71 (2004) | 10.45 (2006) |
| 12 | 70.3 (2009) 42.8 (2004) | 21.0 (2000) 51.0 (2009) | 0.59 (2004) | 6.30 (2004) | 11.04 (2006) |
| 13 | 70.2 (2009) 51.2 (2003) | 26.2 (2011) 51.3 (2008) | 0.22 (2008) | 6.30 (2004) | 11.04 (2006) |
| 14 | 66.9 (2003) 50.6 (2004) | 32.4 (2008) 48.9 (2009) | 0.26 (2000) | 6.42 (2004) | 11.16 (2006) |
| 15 | 67.9 (2001) 37.7 (2003) | 22.8 (2003) 45.9 (2000) | 0.24 (2004) | 6.66 (2004) | 11.40 (2006) |
| 16 | 69.3 (2000) 34.1 (2003) | 23.1 (2003) 50.3 (2000) | 0.48 (2000) | 6.67 (2004) | 11.41 (2006) |
| 17 | 70.3 (2011) 42.2 (2004) | 22.8 (2009) 40.7 (2008) | 0.84 (2003) | 6.67 (2004) | 11.41 (2006) |
| 18 | 71.0 (2000) 44.0 (2001) | 22.7 (2002) 52.5 (2008) | 1.07 (2008) | 6.67 (2004) | 11.41 (2006) |
| 19 | 75.2 (2011) 50.4 (2001) | 20.7 (2002) 44.1 (2009) | 0.54 (2001) | 6.67 (2004) | 11.41 (2006) |
| 20 | 66.0 (2002) 51.5 (2000) | 26.4 (2009) 42.5 (2002) | 0.42 (2005) | 6.67 (2004) | 11.41 (2006) |
| 21 | 69.3 (2002) 47.0 (2001) | 23.5 (2001) 50.5 (2011) | 0.80 (2003) | 6.67 (2004) | 11.41 (2006) |
| 22 | 72.6 (2000) 49.9 (2001) | 23.7 (2001) 44.4 (2011) | 0.58 (2010) | 6.67 (2004) | 11.41 (2006) |
| 23 | 69.4 (2003) 51.3 (2004) | 24.1 (2001) 48.6 (2008) | 0.08 (2008) | 6.69 (2004) | 11.43 (2006) |
| 24 | 65.8 (2002) 43.7 (2009) | 23.5 (2009) 43.8 (2010) | 1.44 (2005) | 6.71 (2004) | 11.45 (2006) |
| 25 | 71.1 (2002) 43.6 (2001) | 24.0 (2002) 47.0 (2011) | 0.87 (2003) | 6.71 (2004) | 11.45 (2006) |
| 26 | 72.6 (2002) 42.2 (2004) | 16.9 (2001) 42.6 (2008) | 1.01 (2002) | 6.71 (2004) | 11.45 (2006) |
| 27 | 64.2 (2011) 38.9 (2004) | 25.5 (2002) 45.0 (2011) | 0.82 (2004) | 7.53 (2004) | 12.27 (2006) |
| 28 | 68.8 (2011) 42.1 (2002) | 12.8 (2002) 57.6 (2011) | 0.60 (2005) | 7.69 (2004) | 12.43 (2006) |
| 29 | 58.5 (2004) 53.5 (2008) | 19.9 (2004) 26.5 (2008) | 0.00 (2004) | 7.69 (2004) | 9.07 (2004) |
| February Record | 75.2°F (2011) 30.7°F (2010) | 9.5°F (2001) 58.6°F (2008) | 3.01" (2004) | 7.69" (2004) | 12.43" (2006) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.






