Other Years:
Other Detail Reports
Other Detail Reports
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 63.3 | 39.8 | 30.7 | 28.1 | 52.9 | 28.0 | 81.8 | 43.2 | 78.0 | 67.5 | 80.7 | 71.1 | 84.2 | 69.4 | 84.2 | 73.2 | 84.2 | 73.2 | --- | --- | --- | --- | --- | --- | |
| 2 | 37.8 | 29.1 | 47.5 | 24.0 | 43.8 | 29.8 | 77.3 | 49.1 | 80.0 | 69.8 | 85.9 | 68.7 | 84.7 | 62.1 | 87.5 | 73.3 | 87.5 | 73.3 | --- | --- | --- | --- | --- | --- | |
| 3 | 38.6 | 18.3 | 52.2 | 28.0 | 46.4 | 35.1 | 74.7 | 49.7 | 79.6 | 70.7 | 83.7 | 68.4 | 84.3 | 58.4 | 89.0 | 72.2 | 89.0 | 72.2 | --- | --- | --- | --- | --- | --- | |
| 4 | 45.2 | 14.4 | 58.0 | 28.5 | 59.6 | 31.3 | 75.3 | 52.8 | 74.5 | 64.6 | 87.2 | 74.9 | 85.9 | 65.8 | 89.1 | 81.9 | 89.1 | 81.9 | --- | --- | --- | --- | --- | --- | |
| 5 | 55.9 | 19.6 | 58.8 | 27.7 | 52.9 | 27.6 | 75.9 | 58.7 | 80.4 | 60.5 | 87.5 | 75.0 | 86.6 | 62.5 | 89.5 | 78.6 | 89.5 | 78.6 | --- | --- | --- | --- | --- | --- | |
| 6 | 65.5 | 40.9 | 63.1 | 29.5 | 57.5 | 29.5 | 73.0 | 59.0 | 81.9 | 61.6 | 91.3 | 75.6 | 88.7 | 64.4 | 88.7 | 73.5 | 88.7 | 73.5 | --- | --- | --- | --- | --- | --- | |
| 7 | 70.3 | 40.1 | 68.2 | 30.1 | 62.3 | 26.3 | 71.8 | 61.6 | 85.2 | 67.9 | 85.5 | 66.6 | 95.9 | 69.2 | 89.6 | 71.3 | 89.6 | 71.3 | --- | --- | --- | --- | --- | --- | |
| 8 | 70.8 | 47.1 | 68.7 | 41.2 | 68.8 | 36.3 | 76.4 | 58.7 | 83.1 | 70.7 | 85.1 | 62.6 | 95.2 | 71.9 | 90.8 | 73.1 | 90.8 | 73.1 | --- | --- | --- | --- | --- | --- | |
| 9 | 71.6 | 51.6 | 58.8 | 53.0 | 64.9 | 36.0 | 69.1 | 47.3 | 80.3 | 49.4 | 84.4 | 65.6 | 92.2 | 70.6 | 89.8 | 73.4 | 89.8 | 73.4 | --- | --- | --- | --- | --- | --- | |
| 10 | 68.2 | 55.5 | 58.2 | 35.0 | 67.4 | 45.1 | 68.8 | 42.7 | 70.9 | 44.5 | 90.4 | 76.3 | 89.8 | 72.3 | 90.2 | 76.5 | 90.2 | 76.5 | --- | --- | --- | --- | --- | --- | |
| 11 | 65.1 | 61.3 | 48.2 | 25.2 | 66.4 | 56.4 | 71.8 | 39.3 | 71.1 | 58.2 | 91.6 | 71.0 | 89.0 | 73.1 | 91.0 | 78.0 | 91.0 | 78.0 | --- | --- | --- | --- | --- | --- | |
| 12 | 62.3 | 53.2 | 61.3 | 21.0 | 73.1 | 58.2 | 73.3 | 45.9 | 78.9 | 67.5 | 88.2 | 71.5 | 88.3 | 70.0 | 92.2 | 79.0 | 92.2 | 79.0 | --- | --- | --- | --- | --- | --- | |
| 13 | 57.2 | 47.4 | 61.7 | 29.5 | 67.9 | 51.5 | 74.9 | 45.8 | 80.9 | 65.1 | 91.5 | 74.0 | 88.6 | 73.8 | 95.8 | 77.1 | 95.8 | 77.1 | --- | --- | --- | --- | --- | --- | |
| 14 | 55.2 | 35.7 | 56.5 | 44.6 | 70.6 | 45.7 | 63.1 | 49.8 | 81.0 | 65.7 | 95.1 | 73.3 | 89.3 | 79.7 | 89.5 | 76.7 | 89.5 | 76.7 | --- | --- | --- | --- | --- | --- | |
| 15 | 51.3 | 26.3 | 65.1 | 45.9 | 66.4 | 44.1 | 69.9 | 40.2 | 82.6 | 66.3 | 96.3 | 73.4 | 87.8 | 76.6 | 87.9 | 73.4 | 87.9 | 73.4 | --- | --- | --- | --- | --- | --- | |
| 16 | 45.1 | 23.2 | 69.3 | 48.5 | 58.2 | 40.9 | 75.7 | 47.6 | 80.8 | 66.1 | 88.8 | 76.3 | 88.7 | 80.3 | 89.0 | 70.0 | 89.0 | 70.0 | --- | --- | --- | --- | --- | --- | |
| 17 | 54.4 | 36.1 | 53.6 | 32.5 | 62.5 | 35.1 | 79.3 | 63.4 | 78.5 | 69.0 | 93.7 | 76.6 | 88.4 | 77.0 | 89.9 | 71.9 | 89.9 | 71.9 | --- | --- | --- | --- | --- | --- | |
| 18 | 47.3 | 36.3 | 71.0 | 30.3 | 61.0 | 44.0 | 68.4 | 48.2 | 77.6 | 67.0 | 89.3 | 72.5 | 88.4 | 74.9 | 90.3 | 77.4 | 90.3 | 77.4 | --- | --- | --- | --- | --- | --- | |
| 19 | 44.4 | 33.4 | 57.7 | 23.3 | 73.5 | 41.8 | 67.3 | 42.2 | 83.1 | 66.4 | 88.8 | 71.5 | 89.1 | 79.0 | 90.5 | 74.6 | 90.5 | 74.6 | --- | --- | --- | --- | --- | --- | |
| 20 | 40.9 | 25.7 | 51.5 | 41.1 | 73.5 | 40.9 | 69.4 | 42.5 | 79.3 | 62.1 | 89.8 | 74.4 | 91.3 | 80.5 | 87.8 | 74.4 | 87.8 | 74.4 | --- | --- | --- | --- | --- | --- | |
| 21 | 42.8 | 20.6 | 57.2 | 44.6 | 68.7 | 45.0 | 71.4 | 54.7 | 80.7 | 57.9 | 90.4 | 75.4 | 90.7 | 77.1 | 90.6 | 71.8 | 90.6 | 71.8 | --- | --- | --- | --- | --- | --- | |
| 22 | 65.1 | 32.0 | 62.7 | 42.4 | 61.4 | 46.5 | 76.5 | 48.3 | 81.4 | 61.0 | 90.3 | 71.4 | 91.9 | 75.4 | 90.7 | 74.1 | 90.7 | 74.1 | --- | --- | --- | --- | --- | --- | |
| 23 | 57.6 | 41.2 | 63.0 | 44.4 | 65.2 | 41.2 | 81.2 | 50.3 | 83.7 | 61.1 | 92.7 | 78.0 | 89.5 | 78.2 | 88.2 | 74.5 | 88.2 | 74.5 | --- | --- | --- | --- | --- | --- | |
| 24 | 57.6 | 37.8 | 58.7 | 43.8 | 72.0 | 37.6 | 75.8 | 56.7 | 77.7 | 65.4 | 92.5 | 77.4 | 88.4 | 78.3 | 83.4 | 71.8 | 83.4 | 71.8 | --- | --- | --- | --- | --- | --- | |
| 25 | 42.8 | 26.6 | 44.2 | 32.4 | 70.9 | 47.5 | 74.9 | 65.8 | 81.8 | 65.9 | 90.2 | 79.1 | 90.8 | 78.7 | 85.0 | 68.4 | 85.0 | 68.4 | --- | --- | --- | --- | --- | --- | |
| 26 | 45.3 | 30.5 | 51.1 | 29.3 | 73.7 | 50.1 | 80.7 | 66.2 | 78.6 | 64.7 | 88.5 | 75.6 | 93.9 | 77.7 | 88.7 | 69.6 | 88.7 | 69.6 | --- | --- | --- | --- | --- | --- | |
| 27 | 56.0 | 29.3 | 50.6 | 30.3 | 61.1 | 40.0 | 73.5 | 53.2 | 88.1 | 62.4 | 89.5 | 74.0 | 88.1 | 73.8 | 86.1 | 71.9 | 86.1 | 71.9 | --- | --- | --- | --- | --- | --- | |
| 28 | 53.0 | 28.3 | 54.2 | 29.9 | 69.4 | 46.8 | 71.2 | 44.8 | 82.4 | 65.1 | 89.2 | 76.1 | 89.6 | 75.1 | 87.8 | 70.0 | 87.8 | 70.0 | --- | --- | --- | --- | --- | --- | |
| 29 | 60.7 | 33.3 | 70.0 | 54.6 | 72.2 | 39.9 | 80.9 | 66.2 | 89.3 | 75.0 | 90.6 | 73.6 | 87.7 | 65.4 | 87.7 | 65.4 | --- | --- | --- | --- | --- | --- | |||
| 30 | 66.8 | 39.7 | 71.0 | 50.7 | 68.1 | 68.1 | 84.0 | 63.0 | 87.4 | 73.2 | 90.8 | 73.1 | 89.6 | 61.8 | 89.6 | 61.8 | --- | --- | --- | --- | --- | --- | |||
| 31 | 58.0 | 35.1 | 75.2 | 42.3 | 74.5 | 74.5 | 88.0 | 69.3 | 91.7 | 64.1 | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| High | 71.6 | 71.0 | 75.2 | 81.8 | 88.1 | 96.3 | 95.9 | 95.8 | 95.8 | --- | --- | --- | |||||||||||||
| Avg Hi | 55.4 | 57.2 | 64.8 | 73.4 | 80.0 | 89.2 | 89.3 | 89.1 | 89.0 | --- | --- | --- | |||||||||||||
| Mean | 44.4 | 44.9 | 52.9 | 62.9 | 71.8 | 80.8 | 80.3 | 80.1 | 80.2 | --- | --- | --- | |||||||||||||
| Avg Lo | 35.1 | 34.4 | 41.5 | 51.2 | 64.1 | 73.2 | 73.0 | 73.0 | 73.3 | --- | --- | --- | |||||||||||||
| Low | 14.4 | 21.0 | 26.3 | 39.3 | 44.5 | 62.6 | 58.4 | 61.8 | 61.8 | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> | |||||||||||||
Script Developed by Murry Conarroe of Wildwood Weather.





