Temperature Summary (°F)
| Data last updated 02/05/12 10:10 PM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 72.3 | 74.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 74.5* |
| 2011 | 87.7* | 75.2 | 85.6 | 88.1 | 97.4* | 100.0 | 100.7 | 96.8 | 87.8 | 84.1 | 77.3 | 74.9 | 100.7* |
| 2010 | 71.6 | 71.0 | 75.2 | 81.8 | 88.1 | 96.3 | 95.9 | 95.8 | 93.1 | 84.6 | 73.7 | 70.9 | 96.3 |
| 2009 | 66.8 | 71.6* | 73.6* | 83.2 | 85.7 | 94.7 | 91.5 | 90.7 | 88.4 | 86.9* | 76.6* | 69.8 | 94.7* |
| 2008 | 72.4 | 70.5 | 73.4 | 80.7 | 88.7 | 92.6 | 97.5 | 92.6* | 90.7 | 85.4 | 76.9 | 72.4* | 97.5* |
| 2007 | 76.7 | 72.6 | 80.5 | 85.8 | 92.5 | 94.8* | 100.4 | 98.9* | 94.3 | 86.4 | 81.8 | 76.3 | 100.4* |
| 2006 | 76.4 | 67.9 | 81.8 | 87.4 | 100.0 | 95.5 | 96.7 | 98.9* | 94.3 | 86.4 | 81.8 | 76.3 | 100.0* |
| 2005 | 76.7 | 72.6 | 80.5 | 85.8 | 92.5 | 94.8 | 100.2 | 98.9* | 94.3 | 86.4 | 81.8 | 76.3 | 100.2* |
| 2004 | 76.4 | 67.9 | 81.8 | 87.4 | 100.0 | 95.5 | 96.7 | 92.6 | 88.8 | 98.0 | 84.1 | 71.4 | 100.0 |
| 2003 | 72.2* | 72.8* | 83.3* | 86.8* | 97.0* | 95.5* | 96.1* | 99.2 | 94.4 | 83.3* | 86.0* | 67.7* | 99.2* |
| 2002 | 77.9* | 72.6 | 81.9 | 96.4 | 95.7 | 98.8 | 101.1* | 102.0* | 98.0* | 92.5* | 78.2* | 69.8* | 102.0* |
| 2001 | 67.9 | 67.9* | 74.2 | 74.2* | 89.5 | 90.1 | 92.3 | 102.2 | 93.6 | 83.9 | 81.6* | 74.0* | 102.2* |
| 2000 | 72.4 | 72.6* | 81.8 | 85.8 | 92.5 | 94.8 | 97.5 | 98.9* | 96.7* | 86.9* | 70.9* | 76.9 | 98.9* |
| Max | 87.7 | 75.2 | 85.6 | 96.4 | 100.0 | 100.0 | 101.1 | 102.2 | 98.0 | 98.0 | 86.0 | 76.9 | 102.2 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 60.9 | 68.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 62.0* |
| 2011 | 80.5* | 59.6 | 66.3 | 74.5 | 79.5* | 89.0 | 91.5 | 89.6 | 84.0 | 74.2 | 69.5 | 63.4 | 76.8* |
| 2010 | 55.4 | 57.2 | 64.8 | 73.4 | 80.0 | 89.2 | 89.3 | 89.1 | 86.2 | 76.2 | 66.5 | 48.4 | 73.0 |
| 2009 | 53.3 | 58.7* | 65.1* | 73.3 | 78.9 | 92.4 | 86.7 | 87.7 | 83.1 | 73.1* | 67.4* | 56.3 | 73.4* |
| 2008 | 56.1 | 61.9 | 65.4 | 72.6 | 79.2 | 86.6 | 88.3 | 86.6* | 83.1 | 74.0 | 63.9 | 61.9* | 73.4* |
| 2007 | 55.9 | 58.2 | 62.8 | 72.2 | 78.4 | 85.7* | 91.3 | 90.6* | 87.0 | 74.1 | 67.5 | 51.4 | 72.8* |
| 2006 | 53.3 | 51.4 | 66.6 | 74.0 | 86.6 | 86.3 | 90.8 | 90.6* | 87.0 | 74.1 | 66.3 | 52.5 | 73.4* |
| 2005 | 57.3 | 58.4 | 62.3 | 72.2 | 78.4 | 85.9 | 91.3 | 90.6* | 87.0 | 74.1 | 66.1 | 53.4 | 73.1* |
| 2004 | 51.9 | 51.3 | 66.5 | 74.0 | 86.6 | 86.3 | 90.8 | 86.0 | 82.0 | 73.8 | 65.4 | 54.8 | 72.5 |
| 2003 | 49.4* | 57.2* | 67.0* | 73.2* | 79.2* | 86.0* | 90.8* | 91.8 | 84.6 | 72.4* | 71.0* | 54.4* | 73.2* |
| 2002 | 57.3* | 58.9 | 67.6 | 80.1 | 82.8 | 93.3 | 94.5* | 93.4* | 85.2* | 73.0* | 63.4* | 55.5* | 75.6* |
| 2001 | 53.0 | 53.0* | 60.6 | 60.6* | 78.9 | 84.9 | 84.0 | 92.8 | 83.0 | 71.7 | 68.2* | 62.6* | 71.2* |
| 2000 | 55.5 | 58.2* | 66.5 | 72.4 | 78.4 | 85.9 | 88.3 | 90.6* | 80.4* | 76.9* | 48.0* | 54.3 | 71.9* |
| Avg | 56.3 | 57.1 | 65.1 | 72.7 | 80.6 | 87.7 | 89.7 | 89.9 | 84.4 | 74.0 | 65.7 | 55.6 | 73.2 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 49.0 | 57.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 50.1* |
| 2011 | 67.7* | 49.3 | 54.3 | 64.6 | 70.5* | 79.9 | 81.0 | 80.1 | 74.4 | 61.7 | 55.9 | 51.0 | 65.9* |
| 2010 | 44.4 | 44.9 | 52.9 | 62.9 | 71.8 | 80.8 | 80.3 | 80.1 | 76.4 | 64.7 | 53.2 | 37.2 | 62.5 |
| 2009 | 44.7 | 46.1* | 54.9* | 62.2 | 71.0 | 81.2 | 78.2 | 79.8 | 73.7 | 61.3* | 57.3* | 47.2 | 63.7* |
| 2008 | 45.7 | 51.1 | 53.8 | 60.5 | 69.0 | 77.0 | 77.3 | 77.0* | 74.5 | 62.0 | 52.1 | 51.7* | 62.8* |
| 2007 | 44.1 | 45.1 | 49.4 | 59.8 | 65.7 | 74.2* | 79.9 | 79.1* | 73.8 | 61.3 | 51.8 | 38.7 | 60.1* |
| 2006 | 39.7 | 40.3 | 54.1 | 60.7 | 73.6 | 75.5 | 78.7 | 79.1* | 73.8 | 61.3 | 51.7 | 38.8 | 60.7* |
| 2005 | 44.1 | 45.1 | 49.4 | 59.9 | 65.8 | 74.9 | 79.9 | 79.1* | 73.7 | 61.4 | 51.8 | 38.8 | 60.3* |
| 2004 | 39.6 | 40.3 | 54.1 | 60.7 | 73.5 | 75.5 | 78.7 | 75.2 | 71.4 | 63.3 | 53.1 | 42.7 | 60.7 |
| 2003 | 38.5* | 43.3* | 53.6* | 58.7* | 67.5* | 74.3* | 77.3* | 78.1 | 70.4 | 59.8* | 54.5* | 40.3* | 59.8* |
| 2002 | 43.5* | 44.3 | 52.2 | 65.5 | 67.7 | 78.1 | 80.7* | 78.7* | 73.6* | 62.3* | 50.1* | 41.1* | 61.6* |
| 2001 | 40.5 | 40.5* | 47.9 | 47.9* | 67.9 | 75.3 | 75.2 | 78.6 | 68.5 | 57.2 | 53.9* | 48.7* | 58.6* |
| 2000 | 44.9 | 45.3* | 54.1 | 60.0 | 65.6 | 74.5 | 79.9 | 78.8* | 69.3* | 60.2* | 37.6* | 35.2 | 59.3* |
| Avg | 44.5 | 44.8 | 52.5 | 60.3 | 69.1 | 76.8 | 78.9 | 78.6 | 72.8 | 61.4 | 52.3 | 42.4 | 61.2 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 37.5 | 43.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 38.3* |
| 2011 | 56.4* | 38.8 | 40.2 | 54.1 | 54.8* | 71.1 | 72.8 | 71.6 | 65.7 | 50.5 | 39.3 | 38.7 | 54.6* |
| 2010 | 35.1 | 34.4 | 41.5 | 51.2 | 64.1 | 73.2 | 73.0 | 73.0 | 67.0 | 53.7 | 42.0 | 28.0 | 53.1 |
| 2009 | 36.0 | 33.3* | 44.7* | 51.0 | 63.0 | 70.1 | 69.7 | 71.9 | 64.3 | 49.4* | 47.1* | 38.0 | 53.8* |
| 2008 | 35.3 | 39.7 | 42.2 | 48.3 | 58.7 | 67.4 | 66.3 | 67.4* | 65.8 | 49.9 | 41.5 | 41.4* | 52.1* |
| 2007 | 33.9 | 34.5 | 36.7 | 47.1 | 50.1 | 54.9* | 69.3 | 66.1* | 62.2 | 50.6 | 37.9 | 27.9 | 47.5* |
| 2006 | 28.0 | 30.0 | 40.8 | 46.2 | 61.1 | 63.7 | 65.9 | 65.6* | 61.9 | 49.9 | 38.2 | 27.9 | 48.3* |
| 2005 | 34.0 | 34.6 | 36.7 | 47.4 | 52.3 | 62.5 | 67.3 | 65.3* | 60.1 | 50.5 | 37.7 | 27.9 | 48.0* |
| 2004 | 27.2 | 29.0 | 41.1 | 45.8 | 58.8 | 62.9 | 68.4 | 65.9 | 62.5 | 54.5 | 42.1 | 30.6 | 49.1 |
| 2003 | 28.2* | 32.6* | 44.0* | 47.0* | 58.3* | 64.7* | 67.9* | 69.5 | 59.5 | 48.6* | 37.7* | 27.5* | 49.0* |
| 2002 | 30.8* | 31.3 | 39.3 | 52.2 | 54.1 | 65.0 | 69.2* | 66.8* | 64.6* | 54.6* | 38.5* | 30.6* | 49.8* |
| 2001 | 28.6 | 28.6* | 36.7 | 36.7* | 55.2 | 64.5 | 66.1 | 67.0 | 57.1 | 42.2 | 40.0* | 37.2* | 46.7* |
| 2000 | 35.0 | 34.9* | 41.4 | 47.5 | 52.7 | 61.9 | 72.2 | 65.7* | 60.0* | 45.7* | 28.8* | 24.8 | 48.0* |
| Avg | 33.8 | 33.6 | 40.3 | 47.8 | 56.9 | 65.3 | 69.0 | 68.0 | 62.6 | 50.0 | 39.5 | 31.6 | 49.9 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 17.5 | 38.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.5* |
| 2011 | 43.7* | 26.1 | 29.6 | 33.4 | 43.7* | 60.7 | 60.9 | 63.8 | 59.1 | 30.3 | 27.5 | 26.0 | 26.0* |
| 2010 | 14.4 | 21.0 | 26.3 | 39.3 | 44.5 | 62.6 | 58.4 | 61.8 | 59.8 | 39.5 | 30.1 | 17.1 | 14.4 |
| 2009 | 15.1 | 17.1* | 30.2* | 31.7 | 47.7 | 65.6 | 61.1 | 65.7 | 49.6 | 35.2* | 30.7* | 26.4 | 15.1* |
| 2008 | 14.4 | 24.0 | 30.7 | 34.2 | 42.9 | 57.0 | 63.4 | 57.0* | 56.4 | 29.7 | 20.7 | 23.5* | 14.4* |
| 2007 | 8.4 | 21.0 | 20.7 | 33.0 | 40.2 | 48.4* | 61.7 | 41.0* | 53.5 | 29.5 | 21.6 | 16.8 | 8.4* |
| 2006 | 14.2 | 17.8 | 20.4 | 31.2 | 35.3 | 54.8 | 57.0 | 41.0* | 53.5 | 29.5 | 21.6 | 16.8 | 14.2* |
| 2005 | 12.2 | 21.0 | 20.7 | 33.0 | 40.2 | 56.2 | 56.4 | 41.0* | 53.5 | 29.5 | 21.6 | 16.8 | 12.2* |
| 2004 | 14.2 | 17.8 | 20.4 | 31.2 | 35.3 | 49.6 | 57.0 | 51.9 | 48.9 | 36.0 | 25.6 | 12.5 | 12.5 |
| 2003 | 10.1* | 22.6* | 26.9* | 30.9* | 47.7* | 46.8* | 62.3* | 64.3 | 41.3 | 35.0* | 23.0* | 18.1* | 10.1* |
| 2002 | 9.8* | 12.8 | 15.3 | 30.5 | 36.6 | 51.9 | 66.1* | 55.5* | 57.0* | 38.3* | 18.8* | 19.2* | 9.8* |
| 2001 | 9.5 | 9.5* | 24.2 | 24.2* | 40.9 | 59.1 | 57.1 | 57.6 | 40.3 | 26.2 | 24.2* | 20.0* | 9.5* |
| 2000 | 14.4 | 21.0* | 20.4 | 33.0 | 40.2 | 57.3 | 64.0 | 60.6* | 45.0* | 30.6* | 17.1* | 14.0 | 14.0* |
| Min | 8.4 | 9.5 | 15.3 | 24.2 | 35.3 | 46.8 | 56.4 | 41.0 | 40.3 | 26.2 | 17.1 | 12.5 | 8.4 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.






