Trends as of 05-Feb-2012 at 9:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 46.9 | 5.8 | 9.2 | ENE | 87 | 30.160 | 0.03 |
| 5 minutes ago | 47.0 | 6.9 | 18.4 | ENE | 87 | 30.164 | 0.03 |
| 10 minutes ago | 47.1 | 2.3 | 11.5 | NE | 87 | 30.160 | 0.03 |
| 15 minutes ago | 47.2 | 1.1 | 2.3 | NE | 88 | 30.156 | 0.03 |
| 20 minutes ago | 47.3 | 3.5 | 5.8 | ENE | 88 | 30.154 | 0.03 |
| 30 minutes ago | 47.4 | 0.0 | 1.1 | NE | 88 | 30.154 | 0.03 |
| 45 minutes ago | 47.6 | 2.3 | 1.1 | ENE | 88 | 30.150 | 0.03 |
| 60 minutes ago | 48.1 | 1.1 | 4.6 | NE | 88 | 30.132 | 0.03 |
| 75 minutes ago | 48.3 | 6.9 | 9.2 | ENE | 87 | 30.132 | 0.03 |
| 90 minutes ago | 48.4 | 6.9 | 15.0 | NE | 87 | 30.120 | 0.03 |
| 105 minutes ago | 48.6 | 5.8 | 5.8 | NE | 87 | 30.106 | 0.03 |
| 120 minutes ago | 48.9 | 6.9 | 9.2 | ENE | 88 | 30.087 | 0.03 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.03 in (0.000 in last hour) | Today | 0 day(s) since last rain on 05-Feb-2012 8:34am |
| Yest. | 0.000 in | Week | 0.071 in over last 7 days. |
| Month | 0.101 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 2.085 in (10 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.5 °F at 12:17pm | Max > 86 °F | 0 day(s) |
| Yest. | 67.0 °F at 1:19pm | Max > 77 °F | 0 day(s) |
| Month | 74.5 °F on 02-Feb-2012 | Warmest day | 66.7 °F on 02-Feb-2012 |
| Year | 74.5 °F on 02-Feb-2012 | Warmest night | 59.9 °F on 05-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 46.8 °F at 9:34pm | Min < 32 °F | 0 day(s) |
| Yest. | 38.1 °F at 1:13am | Min < 5 °F | 0 day(s) |
| Month | 38.1 °F on 04-Feb-2012 | Coldest day | 53.6 °F on 03-Feb-2012 |
| Year | 17.4 °F on 04-Jan-2012 | Coldest night | 42.6 °F on 04-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.164 inHg at 9:26pm | Today | 40.1 °F at 9:28pm |
| Yest. | 30.347 inHg at 12:00am | Yest. | 38.1 °F at 1:13am |
| Month | 30.436 inHg on 03-Feb-2012 | Month | 38.1 °F on 04-Feb-2012 |
| Year | 30.587 inHg on 16-Jan-2012 | Year | 15.3 °F on 03-Jan-2012 |
Wind Data
| CURRENT | ![]() |
|
| Now | 4.3 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 17.9 mph | |
| WIND GUST HIGHS | ||
| Today | 21.1 mph WSW at 12:25am | |
| Yest. | 29.3 mph at 4:29pm | |
| Month | 29.3 mph on 03-Feb-2012 | |
| Year | 43.1 mph on 13-Jan-2012 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 18.0 mph WSW at 3:22am | |
| Yest. | 21.8 mph at 4:24pm | |
| Month | 27.7 mph on 02-Feb-2012 | |
| Year | 37.5 mph on 13-Jan-2012 | |
| WIND RUN | ||
| Today | 83.60 miles | |
| Month | 352.75 miles | |
| Year | 2015.54 miles | |







