Trends as of 03-Sep-2010 at 6:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 70.0 | 1.2 | 8.1 | WSW | 80 | 29.821 | 0.00 |
| 5 minutes ago | 70.4 | 3.5 | 8.1 | WSW | 80 | 29.819 | 0.00 |
| 10 minutes ago | 70.6 | 5.8 | 9.2 | W | 79 | 29.818 | 0.00 |
| 15 minutes ago | 70.8 | 2.3 | 3.5 | WSW | 79 | 29.812 | 0.00 |
| 20 minutes ago | 71.1 | 1.2 | 2.3 | WSW | 79 | 29.807 | 0.00 |
| 30 minutes ago | 71.8 | 1.2 | 8.1 | WSW | 78 | 29.807 | 0.00 |
| 45 minutes ago | 72.4 | 0.0 | 0.0 | W | 76 | 29.797 | 0.00 |
| 60 minutes ago | 72.7 | 1.2 | 5.8 | W | 76 | 29.782 | 0.00 |
| 75 minutes ago | 72.8 | 1.2 | 8.1 | WSW | 76 | 29.780 | 0.00 |
| 90 minutes ago | 72.9 | 2.3 | 8.1 | WSW | 76 | 29.773 | 0.00 |
| 105 minutes ago | 72.9 | 4.6 | 9.2 | W | 75 | 29.769 | 0.00 |
| 120 minutes ago | 73.2 | 3.5 | 8.1 | W | 74 | 29.770 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 3 day(s) since last rain on 31-Aug-2010 6:13am |
| Yest. | 0.000 in | Week | 1.185 in over last 7 days. |
| Month | 0.000 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 41.409 in (81 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.5 °F at 12:00am | Max > 86 °F | 1 day(s) |
| Yest. | 84.6 °F at 2:42pm | Max > 77 °F | 2 day(s) |
| Month | 90.3 °F on 01-Sep-2010 | Warmest day | 82.6 °F on 02-Sep-2010 |
| Year | 96.3 °F on 15-Jun-2010 | Warmest night | 75.3 °F on 03-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 69.9 °F at 6:44am | Min < 32 °F | 0 day(s) |
| Yest. | 64.6 °F at 2:49am | Min < 5 °F | 0 day(s) |
| Month | 64.6 °F on 02-Sep-2010 | Coldest day | 77.7 °F on 02-Sep-2010 |
| Year | 14.4 °F on 04-Jan-2010 | Coldest night | 75.3 °F on 03-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.821 inHg at 6:41am | Today | 69.9 °F at 6:44am |
| Yest. | 29.990 inHg at 12:03am | Yest. | 64.6 °F at 2:49am |
| Month | 30.091 inHg on 01-Sep-2010 | Month | 64.6 °F on 02-Sep-2010 |
| Year | 30.770 inHg on 04-Jan-2010 | Year | 12.0 °F on 04-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 1.5 mph WSW | |
| Gust | 0.0 mph WSW | |
| Gust/hr | 8.8 mph | |
| WIND GUST HIGHS | ||
| Today | 13.7 mph WSW at 4:07am | |
| Yest. | 16.2 mph at 3:57pm | |
| Month | 23.0 mph on 01-Sep-2010 | |
| Year | 70.2 mph on 25-Jun-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 8.8 mph WSW at 4:13am | |
| Yest. | 12.7 mph at 1:48pm | |
| Month | 15.2 mph on 01-Sep-2010 | |
| Year | 65.6 mph on 29-Jul-2010 | |
| WIND RUN | ||
| Today | 12.02 miles | |
| Month | 92.52 miles | |
| Year | 8485.79 miles | |






