Weather From Sunset Beach (Mainland), North Carolina
 Today is:
 

Navigation

  • Home
  • Live
    • Weather-Display Live
  • Radars
    • GRLevel3 Regional Radar
    • Area GRLevel3 Local Radar
    • WWAY Radar
    • WU Local Radar
    • Regional Radar
  • Warnings And Advisories
    • Local Warnings And Advisories
    • Detailed Local Warnings
    • Area Warnings And Advisories
    • Detailed Area Warnings
  • Forecast
    • NWS Forecast
    • Local Forecast Discussion
    • Area City Forecasts
    • Area City YoWin Forecasts
    • Regional City YoWin Forecasts
    • Public Weather Statements
    • Local Storm Reports Page
    • Local Advisories
    • UV Index Forecast
  • Station Data
    • Temperature Trends
    • Wind Trends
    • Rain Trends
    • Station Wx Records
    • Station WU History
    • Station Wx Trends
    • Station Highs/Lows
    • Station Rain
    • Monthly Weather
  • Coastal Wx
    • Local Beach Conditions
    • Local Coastal Waters Forecast
    • Local Offshore Waters Forecast
    • Local Rip Tide Forecast
    • Rip Tide Information
    • Local Tide Predictions
    • Local Area Tide Charts
    • SouthEast Buoy Conditions
  • Tropical
    • Hurricane Tracking
    • Local Tropical Wx
    • Tropical Weather
  • Lightning
    • Local NS Display
    • Boltek Lightning Map
    • StormVue Map
    • SouthEastern Lignting Map
    • Lightning Safety
  • Brunswick Co Links
    • Hurricane Evacuation Routes
    • Hurricane Preparedness
    • Disaster Preparedness
  • NWS Radio
    • Sunset Beach Wx Radio
    • Myrtle Beach/Conway Wx Radio
    • Fayetteville Wx Radio
    • Cape Hatteras Wx Radio
  • Mesomap
    • MesoMap Live
  • Almanac
    • Weather Trends
    • Station Graphs
    • Station Monthly Reports
    • Sun/Moon Almanac
    • Earthquake activity
  • Fire Weather
    • Local Fire Wx
    • Regional Fire Information
  • National Wx
    • National Weather
  • CoCoRaHS
    • CoCoRaHS ORG
    • Local CoCoRaHS
  • Links
  • About
  • Website Map

Advisories


alert

Affiliates

  • banner
    banner
    CWOP Data
    PWSWeather
    Awekas
^^
Station Historical Data
 
Daily Summary for March 13, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 63.1 °F 63.1 °F 51.5 °F 56.7 °F
Dew Point: 53.9 °F 58.8 °F 50.4 °F 55 °F
Humidity: 72% 100% 72% 94%
Wind Speed: 16.1mph 20.7mph 1.1mph 6.4mph
Wind Gust: 16.1mph 20.7mph - -
WindWSW - - WSW
Pressure: 29.47 in 29.51 in 29.41 in -
Precipitation: 0.07 in      
Historical Graphs
 
 
Return to Top
Tabular Data for March 13, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:04 58.7 °F 57.9 °F 29.49 in SW 6.6 mph   97% 0.00 in CLR BKN
00:09 58.9 °F 58.1 °F 29.49 in West 10.4 mph 10.4 mph 97% 0.00 in OVC BKN
00:14 59.1 °F 58.2 °F 29.50 in WSW 13.8 mph 13.8 mph 97% 0.00 in RA BKN
00:19 59.4 °F 58.5 °F 29.51 in WSW 12.7 mph 12.7 mph 97% 0.00 in -RA BKN
00:24 59.7 °F 58.8 °F 29.50 in WSW 20.7 mph 20.7 mph 97% 0.00 in -RA BKN
00:29 59.9 °F 58.8 °F 29.51 in WSW 9.9 mph 11.3 mph 96% 0.00 in -RA BKN
00:34 59.9 °F 58.8 °F 29.51 in West 16.5 mph 16.5 mph 96% 0.00 in -RA BKN
00:39 59.8 °F 58.7 °F 29.51 in WSW 8.1 mph 8.1 mph 96% 0.01 in -RA BKN
00:45 59.7 °F 58.3 °F 29.50 in WSW 9.2 mph 9.2 mph 95% 0.01 in -RA BKN
00:50 59.5 °F 58.1 °F 29.50 in West 5.8 mph 5.8 mph 95% 0.01 in OVC BKN
00:55 59.3 °F 57.9 °F 29.50 in WSW 5.8 mph 5.8 mph 95% 0.01 in OVC BKN
01:00 59.2 °F 57.8 °F 29.50 in West 9.2 mph 9.2 mph 95% 0.01 in OVC BKN
01:05 59.0 °F 57.6 °F 29.49 in WNW 4.6 mph 4.6 mph 95% 0.01 in OVC BKN
01:10 58.9 °F 57.5 °F 29.49 in WSW 3.5 mph 3.5 mph 95% 0.01 in OVC BKN
01:15 58.8 °F 57.1 °F 29.49 in West 4.6 mph 4.6 mph 94% 0.01 in OVC BKN
01:20 58.6 °F 56.9 °F 29.49 in WSW 8.1 mph 8.1 mph 94% 0.01 in OVC BKN
01:25 58.5 °F 56.8 °F 29.48 in West 3.3 mph 3.3 mph 94% 0.01 in OVC BKN
01:30 58.3 °F 56.3 °F 29.48 in Calm   0.7 mph 93% 0.01 in OVC BKN
01:35 58.1 °F 56.1 °F 29.47 in Calm     93% 0.01 in OVC BKN
01:40 58.0 °F 56.0 °F 29.46 in Calm     93% 0.00 in OVC BKN
01:45 57.9 °F 55.9 °F 29.45 in NNE 3.5 mph 3.5 mph 93% 0.00 in OVC BKN
01:50 57.8 °F 55.8 °F 29.44 in Calm     93% 0.00 in OVC BKN
01:55 57.8 °F 55.8 °F 29.44 in North 2.3 mph 2.3 mph 93% 0.00 in OVC BKN
02:00 57.7 °F 55.7 °F 29.42 in NNE 1.1 mph   93% 0.00 in OVC BKN
02:05 57.7 °F 55.7 °F 29.42 in Calm     93% 0.00 in -RA BKN
02:10 57.7 °F 55.7 °F 29.42 in Calm     93% 0.00 in -RA BKN
02:15 57.7 °F 55.7 °F 29.43 in NNW 1.1 mph 1.1 mph 93% 0.01 in -RA BKN
02:20 57.6 °F 55.6 °F 29.43 in NNW 1.1 mph 1.1 mph 93% 0.01 in -RA BKN
02:25 57.5 °F 55.5 °F 29.44 in Calm     93% 0.01 in -RA BKN
02:30 57.4 °F 55.7 °F 29.44 in NNW 1.1 mph   94% 0.01 in -RA BKN
02:35 57.3 °F 55.6 °F 29.44 in NNW 1.1 mph   94% 0.01 in -RA BKN
02:40 57.3 °F 55.6 °F 29.42 in NNW 1.1 mph   94% 0.02 in -RA BKN
02:45 57.1 °F 55.4 °F 29.43 in WSW 6.9 mph 6.9 mph 94% 0.04 in -RA BKN
02:50 57.0 °F 55.6 °F 29.42 in West 5.8 mph 5.8 mph 95% 0.06 in -RA BKN
02:55 56.8 °F 55.4 °F 29.41 in West 4.6 mph 4.6 mph 95% 0.06 in -RA BKN
03:00 56.7 °F 55.3 °F 29.41 in West 5.8 mph 5.8 mph 95% 0.06 in -RA BKN
03:05 56.7 °F 55.3 °F 29.42 in WSW 1.1 mph 1.1 mph 95% 0.06 in BKN
03:10 56.7 °F 55.6 °F 29.42 in WSW 1.1 mph   96% 0.06 in BKN
03:15 56.6 °F 55.5 °F 29.42 in Calm     96% 0.05 in BKN
03:20 56.6 °F 55.5 °F 29.43 in WSW 1.1 mph 1.1 mph 96% 0.05 in BKN
03:25 56.6 °F 55.5 °F 29.42 in WSW 2.3 mph 2.3 mph 96% 0.05 in BKN
03:30 56.5 °F 55.4 °F 29.42 in WSW 5.8 mph 5.8 mph 96% 0.05 in BKN
03:35 56.4 °F 55.3 °F 29.42 in WSW 5.8 mph 5.8 mph 96% 0.05 in BKN
03:40 56.4 °F 55.3 °F 29.42 in WSW 5.8 mph 5.8 mph 96% 0.04 in BKN
03:45 56.4 °F 55.3 °F 29.43 in West 8.1 mph 8.1 mph 96% 0.02 in BKN
03:50 56.4 °F 55.3 °F 29.42 in West 5.8 mph 5.8 mph 96% 0.00 in BKN
03:55 56.4 °F 55.3 °F 29.43 in West 9.2 mph 9.2 mph 96% 0.00 in BKN
04:00 56.5 °F 55.4 °F 29.43 in WSW 5.8 mph 5.8 mph 96% 0.00 in BKN
04:05 56.6 °F 55.5 °F 29.42 in WSW 4.6 mph 4.6 mph 96% 0.00 in FEW BKN
04:10 56.7 °F 55.3 °F 29.42 in WSW 3.5 mph 3.5 mph 95% 0.00 in FEW BKN
04:15 56.8 °F 55.4 °F 29.42 in WSW 3.5 mph 3.5 mph 95% 0.00 in FEW BKN
04:20 56.7 °F 55.3 °F 29.41 in Calm   0.5 mph 95% 0.00 in FEW BKN
04:25 56.6 °F 55.2 °F 29.42 in SW 5.8 mph 5.8 mph 95% 0.00 in FEW BKN
04:30 56.5 °F 55.1 °F 29.43 in WSW 4.6 mph 4.6 mph 95% 0.00 in FEW BKN
04:35 56.5 °F 55.1 °F 29.43 in West 4.6 mph 4.6 mph 95% 0.00 in FEW BKN
04:40 56.5 °F 55.1 °F 29.42 in West 2.3 mph 2.3 mph 95% 0.00 in FEW BKN
04:45 56.4 °F 54.7 °F 29.41 in Calm     94% 0.00 in FEW BKN
04:50 56.2 °F 54.8 °F 29.42 in West 4.6 mph 4.6 mph 95% 0.00 in FEW BKN
04:55 56.2 °F 54.8 °F 29.42 in WSW 1.1 mph 1.1 mph 95% 0.00 in FEW BKN
05:00 56.1 °F 54.7 °F 29.42 in WSW 3.5 mph 3.5 mph 95% 0.00 in FEW BKN
05:05 56.0 °F 54.6 °F 29.43 in WSW 1.1 mph 1.1 mph 95% 0.00 in CLR BKN
05:10 56.0 °F 54.6 °F 29.42 in Calm     95% 0.00 in CLR BKN
05:15 55.9 °F 54.5 °F 29.42 in WSW 1.1 mph   95% 0.00 in CLR BKN
05:20 55.8 °F 54.4 °F 29.42 in Calm     95% 0.00 in CLR BKN
05:25 55.7 °F 54.3 °F 29.42 in Calm     95% 0.00 in CLR BKN
05:30 55.5 °F 54.1 °F 29.43 in Calm     95% 0.00 in CLR BKN
05:35 55.2 °F 53.8 °F 29.43 in Calm     95% 0.00 in CLR BKN
05:40 55.0 °F 53.6 °F 29.43 in Calm     95% 0.00 in CLR BKN
05:45 54.7 °F 53.3 °F 29.43 in Calm     95% 0.00 in CLR BKN
05:50 54.5 °F 53.1 °F 29.43 in Calm   0.1 mph 95% 0.00 in CLR BKN
05:55 54.4 °F 53.0 °F 29.43 in Calm     95% 0.00 in CLR BKN
06:00 54.1 °F 52.7 °F 29.43 in Calm     95% 0.00 in CLR BKN
06:05 53.7 °F 52.3 °F 29.43 in Calm     95% 0.00 in CLR BKN
06:10 53.4 °F 52.0 °F 29.43 in Calm     95% 0.00 in CLR BKN
06:16 52.9 °F 51.5 °F 29.43 in Calm     95% 0.00 in CLR BKN
06:21 52.7 °F 51.6 °F 29.43 in Calm     96% 0.00 in CLR BKN
06:26 52.4 °F 51.3 °F 29.43 in Calm     96% 0.00 in CLR BKN
06:31 52.1 °F 51.0 °F 29.43 in Calm     96% 0.00 in CLR BKN
06:36 51.9 °F 50.8 °F 29.44 in Calm     96% 0.00 in CLR BKN
06:41 51.7 °F 50.6 °F 29.44 in Calm     96% 0.00 in CLR BKN
06:46 51.5 °F 50.4 °F 29.44 in Calm     96% 0.00 in CLR BKN
06:51 51.5 °F 50.4 °F 29.44 in Calm     96% 0.00 in CLR BKN
06:56 51.5 °F 50.7 °F 29.43 in Calm     97% 0.00 in CLR BKN
07:01 51.6 °F 50.8 °F 29.44 in Calm     97% 0.00 in CLR BKN
07:06 51.9 °F 51.1 °F 29.44 in Calm     97% 0.00 in CLR BKN
07:11 52.4 °F 51.6 °F 29.44 in Calm     97% 0.00 in CLR BKN
07:16 52.9 °F 52.9 °F 29.44 in Calm     100% 0.00 in SCT BKN
07:21 53.5 °F 53.5 °F 29.44 in Calm     100% 0.00 in SCT BKN
07:26 54.1 °F 54.1 °F 29.44 in Calm     100% 0.00 in SCT BKN
07:31 54.7 °F 54.7 °F 29.44 in WSW 3.5 mph 3.5 mph 100% 0.00 in BKN
07:36 55.2 °F 55.2 °F 29.45 in WSW 2.3 mph 2.3 mph 100% 0.00 in BKN
07:41 55.6 °F 55.6 °F 29.45 in WSW 2.3 mph 2.3 mph 100% 0.00 in BKN
07:46 56.0 °F 56.0 °F 29.45 in SW 7.7 mph 7.7 mph 100% 0.00 in BKN
07:51 56.2 °F 56.2 °F 29.45 in WSW 4.4 mph 4.4 mph 100% 0.00 in BKN
07:56 56.3 °F 55.5 °F 29.45 in WSW 5.8 mph 5.8 mph 97% 0.00 in BKN
08:01 56.4 °F 55.6 °F 29.45 in WSW 7.7 mph 7.7 mph 97% 0.00 in OVC BKN
08:06 56.4 °F 55.6 °F 29.45 in WSW 6.9 mph 6.9 mph 97% 0.00 in OVC BKN
08:11 56.4 °F 55.6 °F 29.46 in WNW 6.9 mph 6.9 mph 97% 0.00 in OVC BKN
08:16 56.2 °F 55.4 °F 29.45 in WSW 9.2 mph 9.2 mph 97% 0.00 in OVC BKN
08:21 56.1 °F 55.0 °F 29.46 in WSW 10.4 mph 10.4 mph 96% 0.00 in OVC BKN
08:26 56.0 °F 54.9 °F 29.46 in WSW 9.2 mph 9.2 mph 96% 0.00 in OVC BKN
08:31 55.9 °F 54.8 °F 29.46 in West 10.4 mph 10.4 mph 96% 0.00 in OVC BKN
08:36 55.7 °F 54.6 °F 29.46 in WNW 8.1 mph 8.1 mph 96% 0.00 in OVC BKN
08:41 55.5 °F 54.4 °F 29.46 in WSW 8.1 mph 8.1 mph 96% 0.00 in OVC BKN
08:46 55.5 °F 54.4 °F 29.47 in West 4.6 mph 4.6 mph 96% 0.00 in OVC BKN
08:51 55.5 °F 54.4 °F 29.47 in West 8.1 mph 8.1 mph 96% 0.00 in OVC BKN
08:56 55.4 °F 54.3 °F 29.47 in West 9.2 mph 9.2 mph 96% 0.00 in OVC BKN
09:01 55.4 °F 54.3 °F 29.47 in West 11.5 mph 11.5 mph 96% 0.00 in OVC BKN
09:12 55.6 °F 54.8 °F 29.47 in West 8.1 mph 8.1 mph 97% 0.00 in OVC BKN
09:17 55.6 °F 54.8 °F 29.47 in West 8.1 mph 8.1 mph 97% 0.00 in RA BKN
09:22 55.6 °F 54.5 °F 29.47 in West 4.6 mph 4.6 mph 96% 0.00 in RA BKN
09:27 55.7 °F 54.9 °F 29.47 in West 6.9 mph 6.9 mph 97% 0.00 in OVC BKN
09:32 55.8 °F 55.0 °F 29.47 in West 4.4 mph 4.4 mph 97% 0.00 in OVC BKN
09:37 55.9 °F 54.8 °F 29.48 in West 4.6 mph 4.6 mph 96% 0.00 in OVC BKN
09:42 56.2 °F 55.4 °F 29.48 in West 5.8 mph 5.8 mph 97% 0.00 in OVC BKN
09:47 56.3 °F 55.2 °F 29.47 in WSW 5.8 mph 5.8 mph 96% 0.00 in OVC BKN
09:52 56.9 °F 55.8 °F 29.47 in WSW 4.6 mph 4.6 mph 96% 0.00 in OVC BKN
09:57 57.5 °F 55.8 °F 29.47 in West 9.2 mph 9.2 mph 94% 0.00 in OVC BKN
10:02 57.7 °F 55.7 °F 29.47 in WSW 3.5 mph 3.5 mph 93% 0.00 in BKN
10:07 58.4 °F 56.1 °F 29.47 in WSW 5.8 mph 5.8 mph 92% 0.00 in BKN
10:12 59.3 °F 56.4 °F 29.48 in WSW 8.1 mph 8.1 mph 90% 0.00 in BKN
10:17 60.2 °F 56.0 °F 29.48 in WSW 9.2 mph 9.2 mph 86% 0.00 in FEW BKN
10:22 60.7 °F 55.5 °F 29.48 in West 12.7 mph 12.7 mph 83% 0.00 in FEW BKN
10:27 61.0 °F 55.5 °F 29.48 in WSW 8.1 mph 8.1 mph 82% 0.00 in FEW BKN
10:32 61.4 °F 55.2 °F 29.48 in WSW 11.5 mph 11.5 mph 80% 0.00 in FEW BKN
10:37 62.0 °F 55.8 °F 29.48 in WSW 6.9 mph 6.9 mph 80% 0.00 in FEW BKN
10:42 62.8 °F 55.8 °F 29.48 in West 6.9 mph 6.9 mph 78% 0.00 in FEW BKN
10:47 63.0 °F 55.7 °F 29.48 in WNW 6.9 mph 6.9 mph 77% 0.00 in FEW BKN
10:57 62.9 °F 54.5 °F 29.47 in WSW 12.7 mph 12.7 mph 74% 0.00 in FEW BKN
11:02 62.3 °F 54.3 °F 29.47 in WSW 12.7 mph 12.7 mph 75% 0.00 in FEW BKN
11:08 63.1 °F 53.9 °F 29.47 in WSW 16.1 mph 16.1 mph 72% 0.00 in FEW BKN
Comma Delimited File
Return to Top
Sunset Beach (Mainland), North Carolina USA
Compliments of Weather Underground
Top | Contact Us
© 2003-2010, Carolina StormWatch Weather | Weather Display v10.37P-21 | Valid XHTML 1.0 | Valid CSS

Never base important decisions on this or any weather information obtained from the Internet.
Weather Topsites Paulen Top 100 Weatherstation List Weather Stations (Personal Weather Stations) - TOP.ORG USA Weather Finder Weather sites from around the world.

Weather sites from around the world.

LightningRing

free counters IP Geolocation

javascript hit counter