Carolina Stormwatch Weather
46°F
Sunset Beach, North Carolina - USA 
 Today is ,  
Updated:  02/05/2012 9:40pm 
  overcast Temperature: 46.8°F Colder 1.1°F than last hour.   /hr Humidity: 87%Decreased 1% since last hour. Dew Point: 43.1°FDecreased 1.4°F since last hour. Wind: ENE  4.0 mph Gust: 2.5 mph Pressure: 30.159 inHgRising 0.02  inHg/hr  Rising slowly Rain Today: 0.03 in UV-index: 0.0  None

Navigation

  • Home
  • Live
    • Weather-Display Live
    • Davis VP2 LIVE
  • Sunset Beach History And Station Info
    • Sunset Beach Today
    • Station And Area Info
    • Station Clientraw Data
    • World Weather Sites
  • Coastal Beach Cams
    • Local Beach Cams
    • NC/SC Beach Cam Links
  • Radar
    • GRLevel3 Radar
    • Local GRLevel3 Radar
    • Animated Ridge Radar
    • WU Local Radar
    • Regional Radar
  • Weather Warnings
    • Local Point Forecast
    • Local Warnings
    • Detailed Local Warnings
    • Area Warnings
    • Detailed Area Warnings
  • Trop/Hurricane Links
    • Hurricane Tracking Links
    • NWS Tropical Wx
    • Atlantic Basin Tropical WX
    • Pacific Basin Tropical WX
  • Weather Forecasts
    • Southeast NC/Northeast SC NWS Forecast
    • Local Forecast Discussion
    • Hazardous Weather Forecast
    • Area City Forecasts
    • Area City Flash Forecasts
    • Regional City Flash Forecasts
  • UV/Air Quality Forecasts
    • Local UV Forecast
    • Air Quality Forecast
  • Tide Info
    • Local Tide Data
    • Regional Tide Charts
    • Regional Tide Times
  • Riptides
    • Regional Rip Tide Forecast
    • Rip Tide Information
  • Surf Conditions
    • Local Beach Conditions
    • Local Area Tide Charts
  • Weather Underground Data
    • Weather Graphs
  • Drought Monitoring
    • Drought Outlook
  • Climate Data
    • Local Climate Data
    • Local Area Tide Charts
  • Coastal Waters Forecast
    • Nearshore Waters Forecast
    • Local Offshore Waters Forecast
    • Northeast SC Nearshore Waters
    • Northeast SC Offshore Waters
    • Coastal Waters Text Forecast
    • Offshore Waters Text Forecast
    • SouthEast Buoy Conditions
  • Lightning
    • L2K Live Ligthning From Sunset Beach
    • Lightning Forecast Map
    • StormVue Map
    • SouthEastern Lignting Map
    • Lightning Safety
  • Records/Details
    • Station Records
    • Rain/Temperature Records
    • Rain Detail
    • Temp Detail
    • Wind Detail
    • Dewpoint Detail
    • Wetbulb Detail
    • Barometer Detail
    • Station Highs/Lows
    • CWOP Records
    • Station Monthly Weather
  • NWS Radio
    • Sunset Beach Wx
    • Myrtle Beach/Conway Wx
  • Mesomap
    • MesoMap Live
  • Almanac
    • Station Graphs
    • Station Monthly Reports
    • Sun/Moon Almanac
    • Earthquake activity
  • Fire Weather
    • Region Fire Wx
    • Regional Fire Information
  • Severe Wx
    • SPC Storm Reports
    • Beaufort Wind Scale
    • Public Weather Statements
    • Local Storm Reports Page
  • CoCoRaHS
    • CoCoRaHS ORG
    • Local CoCoRaHS
  • Links
  • Contact Us
  • Website Map

Advisories


alert

Affiliates

  • USA Weather Finder
    United States Weather Group
    CoCoRaHS
    SEWN
    MAWN
    CWOP Data
    PWSWeather
    Awekas
    Brunswick County ES Links
  • USA Extremes


    Past 24 hours
     
    High Temp
    Kahului, Kahului Airport
    84.9° F
     
    Low Temp
    Kotzebue, Ralph Wien Memorial Airport
    -34.1° F
     
    Precipitation
    Key West, Key West International Airport
    3.03 in

^^
Station Historical Data
 
Daily Summary for February 05, 2012 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 46.8 °F 70.5 °F 46.8 °F 59.7 °F
Dew Point: 43.1 °F 62.7 °F 43.1 °F 55.5 °F
Humidity: 87% 94% 74% 86%
Wind Speed: 1.0mph 14.9mph 0.1mph 4.9mph
Wind Gust: 9.2mph 20.7mph - -
WindENE - - South
Pressure: 30.16 in 30.16 in 29.94 in -
Precipitation: 0.03 in      
Historical Graphs
 
 
Return to Top
Tabular Data for February 05, 2012
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) Conditions Clouds
00:00 59.6 °F 55.4 °F 30.03 in WSW 12.9 mph 14.6 mph 86% 0.00 in CLR SKC
00:01 59.6 °F 55.4 °F 30.03 in WSW 12.9 mph 14.6 mph 86% 0.00 in CLR SKC
00:02 59.6 °F 55.4 °F 30.03 in WSW 5.1 mph 15.0 mph 86% 0.00 in SCT SKC
00:07 59.6 °F 55.4 °F 30.02 in WSW 12.5 mph 16.3 mph 86% 0.00 in SCT SKC
00:12 59.6 °F 55.4 °F 30.03 in West 6.6 mph 11.5 mph 86% 0.00 in SCT SKC
00:17 59.6 °F 55.4 °F 30.03 in West 11.7 mph 11.7 mph 86% 0.00 in SCT SKC
00:22 59.7 °F 55.8 °F 30.03 in West 9.9 mph 14.6 mph 87% 0.00 in SCT SKC
00:27 59.8 °F 55.9 °F 30.03 in West 8.7 mph 20.7 mph 87% 0.00 in SCT SKC
00:32 59.9 °F 55.7 °F 30.03 in WSW 6.5 mph 15.0 mph 86% 0.00 in SCT SKC
00:37 60.0 °F 55.8 °F 30.03 in WSW 11.2 mph 11.5 mph 86% 0.00 in SCT SKC
00:42 60.0 °F 55.8 °F 30.02 in WSW 0.6 mph 12.7 mph 86% 0.00 in SCT SKC
00:47 60.0 °F 55.8 °F 30.02 in WSW 9.0 mph 12.7 mph 86% 0.00 in SCT SKC
00:52 60.2 °F 55.7 °F 30.02 in WSW 9.5 mph 9.8 mph 85% 0.00 in SCT SKC
00:57 60.2 °F 56.0 °F 30.02 in WSW 6.5 mph 11.5 mph 86% 0.00 in SCT SKC
01:02 60.3 °F 55.8 °F 30.02 in WSW 2.7 mph 8.1 mph 85% 0.00 in BKN SKC
01:07 60.4 °F 56.2 °F 30.01 in WSW 0.7 mph 12.7 mph 86% 0.00 in BKN SKC
01:12 60.4 °F 56.2 °F 30.01 in WSW 13.4 mph 14.6 mph 86% 0.00 in BKN SKC
01:17 60.4 °F 56.2 °F 30.01 in WSW 6.0 mph 11.5 mph 86% 0.00 in BKN SKC
01:22 60.4 °F 56.2 °F 30.01 in WSW 7.7 mph 11.5 mph 86% 0.00 in BKN SKC
01:27 60.3 °F 56.1 °F 30.00 in WSW 10.9 mph 10.9 mph 86% 0.00 in BKN SKC
01:32 60.2 °F 56.0 °F 30.00 in West 1.9 mph 8.1 mph 86% 0.00 in BKN SKC
01:38 60.1 °F 55.9 °F 30.00 in West 7.9 mph 18.4 mph 86% 0.00 in BKN SKC
01:43 60.1 °F 55.9 °F 30.00 in WSW 7.3 mph 11.5 mph 86% 0.00 in BKN SKC
01:48 60.1 °F 55.9 °F 30.00 in WSW 12.6 mph 16.3 mph 86% 0.00 in BKN SKC
01:53 60.1 °F 55.9 °F 30.00 in WSW 13.5 mph 15.0 mph 86% 0.00 in BKN SKC
01:58 60.0 °F 55.8 °F 30.00 in West 7.9 mph 11.5 mph 86% 0.00 in BKN SKC
02:03 60.0 °F 55.8 °F 29.99 in WSW 9.2 mph 13.0 mph 86% 0.00 in CLR SKC
02:08 59.9 °F 56.0 °F 29.99 in WSW 1.5 mph 20.7 mph 87% 0.00 in CLR SKC
02:13 59.9 °F 56.0 °F 29.99 in WSW 7.3 mph 9.2 mph 87% 0.00 in CLR SKC
02:18 59.8 °F 55.9 °F 29.99 in WSW 11.3 mph 12.7 mph 87% 0.00 in CLR SKC
02:23 59.8 °F 55.9 °F 29.99 in WSW 14.1 mph 14.1 mph 87% 0.00 in CLR SKC
02:28 59.7 °F 55.8 °F 29.99 in WSW 7.9 mph 9.8 mph 87% 0.00 in CLR SKC
02:33 59.7 °F 55.8 °F 29.99 in WSW 6.8 mph 8.1 mph 87% 0.00 in CLR SKC
02:38 59.6 °F 55.7 °F 29.99 in WSW 9.0 mph 15.0 mph 87% 0.00 in CLR SKC
02:43 59.7 °F 55.8 °F 29.99 in West 8.6 mph 15.0 mph 87% 0.00 in CLR SKC
02:48 59.7 °F 55.8 °F 29.99 in West 10.3 mph 15.0 mph 87% 0.00 in CLR SKC
02:53 59.7 °F 55.8 °F 29.99 in West 4.8 mph 11.5 mph 87% 0.00 in CLR SKC
02:58 59.7 °F 55.8 °F 29.98 in WSW 8.5 mph 11.5 mph 87% 0.00 in CLR SKC
03:03 59.8 °F 55.9 °F 29.98 in WSW 13.7 mph 15.0 mph 87% 0.00 in CLR SKC
03:08 59.8 °F 55.6 °F 29.98 in West 8.1 mph 10.4 mph 86% 0.00 in CLR SKC
03:13 59.9 °F 55.7 °F 29.99 in WSW 7.1 mph 11.5 mph 86% 0.00 in CLR SKC
03:18 60.0 °F 55.8 °F 29.98 in WSW 14.6 mph 16.1 mph 86% 0.00 in CLR SKC
03:23 60.0 °F 55.8 °F 29.98 in WSW 14.9 mph 19.6 mph 86% 0.00 in CLR SKC
03:28 60.0 °F 55.8 °F 29.97 in WSW 4.7 mph 11.5 mph 86% 0.00 in CLR SKC
03:33 59.9 °F 55.7 °F 29.97 in WSW 1.5 mph 6.9 mph 86% 0.00 in CLR SKC
03:38 59.9 °F 55.7 °F 29.97 in WSW 8.6 mph 11.5 mph 86% 0.00 in CLR SKC
03:43 60.0 °F 55.8 °F 29.97 in WSW 3.7 mph 11.5 mph 86% 0.00 in CLR SKC
03:48 60.0 °F 55.8 °F 29.97 in WSW 7.0 mph 9.8 mph 86% 0.00 in CLR SKC
03:53 60.0 °F 55.8 °F 29.97 in WSW 4.3 mph 9.8 mph 86% 0.00 in CLR SKC
03:58 60.0 °F 55.8 °F 29.97 in WSW 11.0 mph 13.0 mph 86% 0.00 in CLR SKC
04:03 60.0 °F 55.8 °F 29.97 in WSW 10.0 mph 10.0 mph 86% 0.00 in CLR SKC
04:08 60.0 °F 55.8 °F 29.97 in West 7.9 mph 9.8 mph 86% 0.00 in CLR SKC
04:13 60.0 °F 56.1 °F 29.97 in WSW 13.3 mph 18.4 mph 87% 0.00 in CLR SKC
04:18 60.0 °F 56.1 °F 29.97 in West 8.2 mph 11.5 mph 87% 0.00 in CLR SKC
04:23 60.0 °F 56.1 °F 29.97 in WSW 3.4 mph 8.1 mph 87% 0.00 in CLR SKC
04:28 60.0 °F 56.1 °F 29.97 in WSW 2.5 mph 9.2 mph 87% 0.00 in CLR SKC
04:33 60.0 °F 56.1 °F 29.97 in WSW 1.5 mph 11.5 mph 87% 0.00 in CLR SKC
04:38 60.0 °F 56.1 °F 29.96 in WSW 1.6 mph 9.2 mph 87% 0.00 in CLR SKC
04:43 60.0 °F 56.1 °F 29.96 in WSW 6.7 mph 9.8 mph 87% 0.00 in CLR SKC
04:48 59.9 °F 56.0 °F 29.96 in WSW 1.4 mph 11.5 mph 87% 0.00 in CLR SKC
04:53 59.9 °F 56.0 °F 29.96 in WSW 2.2 mph 8.1 mph 87% 0.00 in CLR SKC
04:58 59.8 °F 55.9 °F 29.96 in WSW 3.7 mph 9.2 mph 87% 0.00 in CLR SKC
05:03 59.8 °F 55.9 °F 29.96 in WSW 6.8 mph 16.3 mph 87% 0.00 in BKN SKC
05:08 59.9 °F 56.3 °F 29.95 in WSW 1.0 mph 8.1 mph 88% 0.00 in BKN SKC
05:13 59.8 °F 55.9 °F 29.95 in WSW 1.1 mph 8.1 mph 87% 0.00 in BKN SKC
05:18 59.8 °F 56.2 °F 29.95 in Calm   8.1 mph 88% 0.00 in BKN SKC
05:23 59.7 °F 56.1 °F 29.95 in Calm   9.2 mph 88% 0.00 in BKN SKC
05:28 59.6 °F 56.0 °F 29.95 in WSW 0.1 mph 1.6 mph 88% 0.00 in BKN SKC
05:33 59.4 °F 55.8 °F 29.95 in Calm     88% 0.00 in BKN SKC
05:38 59.3 °F 55.7 °F 29.95 in WSW 0.1 mph 1.6 mph 88% 0.00 in BKN SKC
05:43 59.2 °F 55.6 °F 29.95 in Calm   11.5 mph 88% 0.00 in BKN SKC
05:48 59.0 °F 55.8 °F 29.95 in WSW 0.1 mph 1.6 mph 89% 0.00 in BKN SKC
05:53 58.8 °F 55.6 °F 29.95 in Calm   1.1 mph 89% 0.00 in BKN SKC
05:58 58.7 °F 55.5 °F 29.95 in WSW 1.0 mph 6.9 mph 89% 0.00 in BKN SKC
06:03 58.7 °F 55.5 °F 29.95 in WSW 1.1 mph 6.9 mph 89% 0.00 in CLR SKC
06:08 58.6 °F 55.7 °F 29.95 in Calm     90% 0.00 in CLR SKC
06:13 58.6 °F 55.7 °F 29.95 in WSW 6.7 mph 8.1 mph 90% 0.00 in CLR SKC
06:18 58.6 °F 55.7 °F 29.95 in WSW 1.1 mph 6.9 mph 90% 0.00 in CLR SKC
06:23 58.6 °F 55.7 °F 29.94 in WSW 0.2 mph 3.2 mph 90% 0.00 in CLR SKC
06:28 58.6 °F 55.7 °F 29.94 in Calm   8.1 mph 90% 0.00 in CLR SKC
06:33 58.6 °F 55.7 °F 29.95 in Calm     90% 0.00 in CLR SKC
06:38 58.6 °F 56.0 °F 29.95 in Calm     91% 0.00 in CLR SKC
06:43 58.6 °F 56.0 °F 29.95 in WSW 0.1 mph 4.6 mph 91% 0.00 in CLR SKC
06:48 58.6 °F 56.0 °F 29.95 in Calm     91% 0.00 in CLR SKC
06:53 58.7 °F 56.1 °F 29.95 in Calm   6.9 mph 91% 0.00 in CLR SKC
06:58 58.7 °F 56.1 °F 29.95 in Calm   1.1 mph 91% 0.00 in CLR SKC
07:03 58.7 °F 56.1 °F 29.95 in Calm     91% 0.00 in BKN SKC
07:08 58.7 °F 56.1 °F 29.95 in WSW 0.3 mph 4.6 mph 91% 0.00 in BKN SKC
07:13 58.9 °F 56.3 °F 29.95 in WSW 2.0 mph 6.9 mph 91% 0.00 in BKN SKC
07:18 59.0 °F 56.4 °F 29.95 in Calm     91% 0.00 in BKN SKC
07:23 59.1 °F 56.5 °F 29.95 in WSW 0.5 mph 3.5 mph 91% 0.00 in BKN SKC
07:28 59.3 °F 56.7 °F 29.95 in Calm     91% 0.00 in BKN SKC
07:33 59.5 °F 57.2 °F 29.95 in WSW 2.7 mph 9.2 mph 92% 0.00 in BKN SKC
07:38 59.6 °F 57.0 °F 29.95 in WSW 1.2 mph 6.9 mph 91% 0.00 in BKN SKC
07:43 59.8 °F 57.2 °F 29.95 in WSW 0.1 mph 8.1 mph 91% 0.00 in BKN SKC
07:48 59.9 °F 57.3 °F 29.95 in WSW 5.9 mph 6.9 mph 91% 0.00 in BKN SKC
07:53 60.1 °F 57.5 °F 29.96 in Calm   9.2 mph 91% 0.00 in BKN SKC
07:58 60.2 °F 57.6 °F 29.96 in WSW 0.7 mph 3.2 mph 91% 0.00 in BKN SKC
08:03 60.4 °F 57.8 °F 29.96 in Calm   4.6 mph 91% 0.00 in OVC SKC
08:08 60.5 °F 57.9 °F 29.96 in Calm     91% 0.00 in OVC SKC
08:13 60.6 °F 58.0 °F 29.96 in Calm   3.5 mph 91% 0.00 in OVC SKC
08:18 60.6 °F 58.0 °F 29.97 in Calm   4.6 mph 91% 0.00 in OVC SKC
08:23 60.7 °F 58.1 °F 29.96 in Calm   1.1 mph 91% 0.02 in RA SKC
08:28 60.7 °F 58.1 °F 29.97 in WSW 1.0 mph 9.2 mph 91% 0.02 in OVC SKC
08:33 60.8 °F 58.5 °F 29.97 in Calm     92% 0.02 in OVC SKC
08:39 61.0 °F 58.7 °F 29.97 in WSW 1.3 mph 9.2 mph 92% 0.03 in RA SKC
08:44 61.3 °F 59.3 °F 29.97 in WSW 0.5 mph 8.1 mph 93% 0.03 in OVC SKC
08:49 61.6 °F 59.6 °F 29.97 in WSW 12.0 mph 12.0 mph 93% 0.03 in OVC SKC
08:54 61.8 °F 59.8 °F 29.97 in West 2.7 mph 8.1 mph 93% 0.03 in OVC SKC
08:59 61.9 °F 59.9 °F 29.97 in West 0.6 mph 6.5 mph 93% 0.03 in OVC SKC
09:04 62.0 °F 60.0 °F 29.97 in West 4.8 mph 6.3 mph 93% 0.03 in -RA SKC
09:09 62.1 °F 60.1 °F 29.97 in West 2.7 mph 8.1 mph 93% 0.03 in -RA SKC
09:14 62.1 °F 60.1 °F 29.97 in Calm   4.6 mph 93% 0.03 in -RA SKC
09:19 62.1 °F 60.1 °F 29.97 in West 6.1 mph 8.1 mph 93% 0.03 in -RA SKC
09:24 62.2 °F 60.2 °F 29.97 in Calm   10.4 mph 93% 0.01 in -RA SKC
09:29 62.2 °F 60.2 °F 29.97 in West 1.8 mph 8.1 mph 93% 0.01 in -RA SKC
09:34 62.3 °F 60.2 °F 29.97 in West 1.3 mph 6.3 mph 93% 0.01 in -RA SKC
09:39 62.5 °F 60.7 °F 29.97 in West 2.5 mph 8.8 mph 94% 0.00 in -RA SKC
09:44 62.7 °F 60.9 °F 29.97 in West 8.1 mph 9.2 mph 94% 0.00 in -RA SKC
09:49 62.7 °F 60.9 °F 29.98 in West 1.1 mph 5.0 mph 94% 0.00 in -RA SKC
09:54 62.8 °F 61.0 °F 29.97 in West 8.2 mph 11.5 mph 94% 0.00 in -RA SKC
09:59 62.8 °F 61.0 °F 29.97 in Calm   8.1 mph 94% 0.00 in -RA SKC
10:04 62.9 °F 61.1 °F 29.97 in West 2.6 mph 6.3 mph 94% 0.00 in OVC SKC
10:09 63.2 °F 61.4 °F 29.97 in Calm   3.5 mph 94% 0.00 in OVC SKC
10:14 63.4 °F 61.6 °F 29.97 in West 7.8 mph 10.4 mph 94% 0.00 in OVC SKC
10:19 63.5 °F 61.7 °F 29.97 in Calm   9.2 mph 94% 0.00 in OVC SKC
10:24 63.9 °F 62.1 °F 29.97 in West 0.4 mph 5.8 mph 94% 0.00 in OVC SKC
10:29 64.2 °F 62.4 °F 29.97 in West 3.3 mph 9.2 mph 94% 0.00 in OVC SKC
10:34 64.1 °F 61.7 °F 29.97 in WNW 5.9 mph 10.4 mph 92% 0.00 in OVC SKC
10:39 64.2 °F 61.8 °F 29.97 in WNW 6.6 mph 11.5 mph 92% 0.00 in OVC SKC
10:44 64.5 °F 62.1 °F 29.97 in WNW 5.7 mph 10.0 mph 92% 0.00 in OVC SKC
10:49 65.1 °F 62.7 °F 29.97 in WNW 5.5 mph 6.3 mph 92% 0.00 in OVC SKC
10:54 65.5 °F 62.5 °F 29.97 in WNW 1.3 mph 6.3 mph 90% 0.00 in OVC SKC
10:59 65.9 °F 62.6 °F 29.97 in West 3.2 mph 8.1 mph 89% 0.00 in OVC SKC
11:04 66.2 °F 62.5 °F 29.97 in West 3.6 mph 8.1 mph 88% 0.00 in BKN SKC
11:09 66.4 °F 62.1 °F 29.97 in West 3.4 mph 6.3 mph 86% 0.00 in BKN SKC
11:14 66.4 °F 62.1 °F 29.97 in West 4.9 mph 6.3 mph 86% 0.00 in BKN SKC
11:19 66.5 °F 61.8 °F 29.97 in WNW 7.2 mph 11.5 mph 85% 0.00 in BKN SKC
11:24 66.7 °F 62.0 °F 29.96 in WNW 4.3 mph 6.3 mph 85% 0.00 in BKN SKC
11:29 66.8 °F 61.5 °F 29.96 in West 11.1 mph 15.0 mph 83% 0.00 in BKN SKC
11:34 67.0 °F 62.0 °F 29.96 in Calm   5.8 mph 84% 0.00 in BKN SKC
11:39 67.2 °F 62.2 °F 29.96 in West 2.9 mph 3.8 mph 84% 0.00 in BKN SKC
11:44 67.7 °F 62.0 °F 29.96 in West 2.7 mph 8.1 mph 82% 0.00 in BKN SKC
11:49 67.9 °F 61.9 °F 29.96 in West 1.3 mph 4.6 mph 81% 0.00 in BKN SKC
11:54 68.3 °F 62.2 °F 29.96 in Calm   4.6 mph 81% 0.00 in BKN SKC
11:59 68.9 °F 62.5 °F 29.96 in West 1.9 mph 6.3 mph 80% 0.00 in BKN SKC
12:04 69.4 °F 62.2 °F 29.95 in Calm   4.6 mph 78% 0.00 in BKN SKC
12:09 69.7 °F 62.2 °F 29.95 in West 3.3 mph 9.2 mph 77% 0.00 in BKN SKC
12:14 69.7 °F 61.8 °F 29.95 in Calm     76% 0.00 in BKN SKC
12:19 70.5 °F 61.8 °F 29.95 in West 5.1 mph 9.2 mph 74% 0.00 in BKN SKC
12:24 70.3 °F 61.6 °F 29.95 in Calm   8.1 mph 74% 0.00 in BKN SKC
12:29 70.1 °F 62.2 °F 29.94 in Calm     76% 0.00 in BKN SKC
12:34 69.9 °F 62.0 °F 29.94 in Calm     76% 0.00 in BKN SKC
12:39 69.9 °F 61.6 °F 29.94 in NW 0.3 mph 3.5 mph 75% 0.00 in BKN SKC
12:44 69.6 °F 61.3 °F 29.94 in NNW 1.3 mph 4.6 mph 75% 0.00 in BKN SKC
12:49 69.2 °F 61.3 °F 29.94 in NNW 0.1 mph 3.5 mph 76% 0.00 in BKN SKC
12:54 68.8 °F 61.3 °F 29.94 in Calm     77% 0.00 in BKN SKC
12:59 68.4 °F 60.9 °F 29.94 in Calm   4.6 mph 77% 0.00 in BKN SKC
13:04 68.0 °F 60.9 °F 29.94 in Calm   1.1 mph 78% 0.00 in BKN SKC
13:09 67.8 °F 61.0 °F 29.94 in Calm   3.5 mph 79% 0.00 in BKN SKC
13:14 67.6 °F 60.9 °F 29.94 in Calm     79% 0.00 in BKN SKC
13:19 67.6 °F 60.9 °F 29.94 in NNW 0.5 mph 2.5 mph 79% 0.00 in BKN SKC
13:24 67.5 °F 60.8 °F 29.94 in Calm   1.1 mph 79% 0.00 in BKN SKC
13:29 67.5 °F 60.8 °F 29.94 in Calm     79% 0.00 in BKN SKC
13:34 67.6 °F 60.9 °F 29.94 in Calm     79% 0.00 in BKN SKC
13:39 67.7 °F 61.0 °F 29.94 in Calm   2.3 mph 79% 0.00 in BKN SKC
13:44 67.8 °F 60.7 °F 29.94 in Calm   3.5 mph 78% 0.00 in BKN SKC
13:50 67.7 °F 60.6 °F 29.94 in NNW 2.0 mph 5.0 mph 78% 0.00 in BKN SKC
13:55 67.3 °F 60.2 °F 29.94 in Calm   1.1 mph 78% 0.00 in BKN SKC
14:00 67.1 °F 60.4 °F 29.94 in Calm     79% 0.00 in BKN SKC
14:05 67.1 °F 60.4 °F 29.94 in Calm     79% 0.00 in BKN SKC
14:10 67.1 °F 60.4 °F 29.94 in Calm   3.5 mph 79% 0.00 in BKN SKC
14:15 66.9 °F 60.2 °F 29.94 in Calm     79% 0.00 in BKN SKC
14:20 66.8 °F 59.7 °F 29.94 in Calm     78% 0.00 in BKN SKC
14:25 66.7 °F 59.6 °F 29.94 in NNE 0.8 mph 2.5 mph 78% 0.00 in BKN SKC
14:30 66.6 °F 59.9 °F 29.94 in Calm     79% 0.00 in BKN SKC
14:35 66.7 °F 60.0 °F 29.94 in NNE 0.1 mph 1.3 mph 79% 0.00 in BKN SKC
14:40 66.9 °F 59.8 °F 29.94 in Calm     78% 0.00 in BKN SKC
14:45 67.2 °F 59.4 °F 29.94 in NNE 0.1 mph 1.3 mph 76% 0.00 in BKN SKC
14:50 67.3 °F 59.8 °F 29.94 in Calm     77% 0.00 in BKN SKC
14:55 67.2 °F 59.4 °F 29.94 in Calm   2.3 mph 76% 0.00 in BKN SKC
15:00 67.1 °F 59.6 °F 29.94 in NNE 0.7 mph 3.8 mph 77% 0.00 in BKN SKC
15:05 67.3 °F 59.8 °F 29.94 in Calm   2.3 mph 77% 0.00 in SCT SKC
15:10 67.4 °F 59.6 °F 29.95 in Calm     76% 0.00 in SCT SKC
15:15 67.2 °F 59.0 °F 29.95 in NNE 0.1 mph 1.3 mph 75% 0.00 in SCT SKC
15:20 66.9 °F 58.3 °F 29.95 in ENE 0.8 mph 5.8 mph 74% 0.00 in SCT SKC
15:25 66.7 °F 58.5 °F 29.95 in NNE 1.5 mph 5.0 mph 75% 0.00 in SCT SKC
15:30 66.5 °F 58.7 °F 29.95 in NE 3.1 mph 10.4 mph 76% 0.00 in SCT SKC
15:35 66.2 °F 58.4 °F 29.96 in North 3.1 mph 9.2 mph 76% 0.00 in SCT SKC
15:40 65.8 °F 58.7 °F 29.96 in NNE 1.5 mph 8.1 mph 78% 0.00 in SCT SKC
15:41 65.6 °F 58.6 °F 29.97 in NE 0.4 mph 8.1 mph 78% 0.00 in SCT SKC
15:46 65.0 °F 58.3 °F 29.97 in ENE 4.8 mph 10.4 mph 79% 0.00 in SCT SKC
15:51 63.8 °F 57.2 °F 29.98 in ENE 4.5 mph 10.4 mph 79% 0.00 in SCT SKC
15:56 63.0 °F 57.1 °F 29.97 in NE 3.1 mph 10.4 mph 81% 0.00 in SCT SKC
16:01 62.2 °F 56.3 °F 29.97 in NNE 4.1 mph 9.2 mph 81% 0.00 in BKN SKC
16:06 61.6 °F 56.4 °F 29.98 in Calm   5.8 mph 83% 0.00 in BKN SKC
16:11 61.4 °F 56.2 °F 29.98 in Calm     83% 0.00 in BKN SKC
16:16 61.2 °F 56.0 °F 29.98 in ENE 6.1 mph 10.0 mph 83% 0.00 in BKN SKC
16:21 60.9 °F 56.0 °F 29.98 in NE 0.5 mph 5.8 mph 84% 0.00 in BKN SKC
16:26 60.8 °F 55.6 °F 29.98 in NE 3.4 mph 9.2 mph 83% 0.00 in BKN SKC
16:31 60.5 °F 55.3 °F 29.99 in NE 6.1 mph 8.1 mph 83% 0.00 in BKN SKC
16:36 60.1 °F 55.2 °F 29.99 in NE 1.3 mph 3.8 mph 84% 0.00 in BKN SKC
16:41 59.6 °F 54.4 °F 29.99 in NNE 4.4 mph 10.4 mph 83% 0.00 in BKN SKC
16:46 58.9 °F 53.7 °F 30.00 in ENE 9.9 mph 15.0 mph 83% 0.00 in BKN SKC
16:51 58.2 °F 53.4 °F 30.00 in ENE 7.1 mph 11.5 mph 84% 0.00 in BKN SKC
16:56 57.5 °F 52.7 °F 30.01 in ENE 8.3 mph 11.5 mph 84% 0.00 in BKN SKC
17:01 56.7 °F 52.2 °F 30.01 in NE 4.0 mph 9.2 mph 85% 0.00 in BKN SKC
17:06 56.1 °F 51.7 °F 30.02 in ENE 5.7 mph 12.7 mph 85% 0.00 in BKN SKC
17:11 55.4 °F 51.0 °F 30.02 in NE 7.7 mph 13.8 mph 85% 0.00 in BKN SKC
17:16 54.7 °F 50.6 °F 30.02 in NE 3.6 mph 9.2 mph 86% 0.00 in BKN SKC
17:21 54.1 °F 50.0 °F 30.02 in ENE 6.5 mph 15.0 mph 86% 0.00 in BKN SKC
17:26 53.6 °F 49.5 °F 30.03 in NE 4.2 mph 11.5 mph 86% 0.00 in BKN SKC
17:32 53.3 °F 49.5 °F 30.03 in ENE 5.4 mph 8.1 mph 87% 0.00 in BKN SKC
17:37 52.9 °F 49.1 °F 30.03 in NE 2.0 mph 6.3 mph 87% 0.00 in BKN SKC
17:42 52.5 °F 48.7 °F 30.04 in ENE 7.2 mph 11.5 mph 87% 0.00 in BKN SKC
17:47 52.2 °F 48.4 °F 30.04 in NE 6.6 mph 12.7 mph 87% 0.00 in BKN SKC
17:52 51.9 °F 48.2 °F 30.04 in ENE 4.9 mph 8.1 mph 87% 0.00 in BKN SKC
17:57 51.8 °F 48.4 °F 30.05 in North 6.3 mph 10.0 mph 88% 0.00 in BKN SKC
18:02 51.5 °F 48.1 °F 30.05 in North 6.2 mph 11.5 mph 88% 0.00 in OVC SKC
18:07 51.4 °F 48.0 °F 30.05 in ENE 0.8 mph 10.4 mph 88% 0.00 in OVC SKC
18:12 51.2 °F 48.1 °F 30.06 in NE 2.1 mph 5.8 mph 89% 0.00 in OVC SKC
18:17 51.0 °F 47.6 °F 30.06 in East 6.8 mph 16.1 mph 88% 0.00 in OVC SKC
18:22 50.7 °F 47.3 °F 30.06 in NE 8.9 mph 15.0 mph 88% 0.00 in OVC SKC
18:27 50.5 °F 47.1 °F 30.07 in NE 6.0 mph 10.4 mph 88% 0.00 in OVC SKC
