Regional And Area Forecast
Forecast for Shallotte, United States |
|
|
Last update: 02.05.2012 @ 14:03 Next update: 02.06.2012 @ 03:00 |
Provided by: |
|
Tomorrow
|
||||||||||||
| 01:00 - 07:00 | 46°F | 30.19 inHg | Gentle breeze from northeast | 9 mph | ||||||||
| 07:00 - 13:00 | 43°F | 30.25 inHg | Light breeze from northeast | 7 mph | ||||||||
| 13:00 - 19:00 | 54°F | 30.21 inHg | Light air from east-northeast | 2 mph | ||||||||
| 19:00 - 01:00 | 52°F | 30.15 inHg | Light air from east-southeast | 3 mph | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 02.07.2012 | 01:00 - 07:00 | 52°F | 0.03 in | 30.12 inHg | Light breeze from north-northwest | 6 mph | |
| 07:00 - 13:00 | 48°F | 30.14 inHg | Gentle breeze from north-northwest | 8 mph | |||
| 13:00 - 19:00 | 61°F | 30.12 inHg | Light breeze from north | 6 mph | |||
| 19:00 - 01:00 | 50°F | 30.13 inHg | Light breeze from north | 5 mph | |||
| 02.08.2012 | 01:00 - 07:00 | 39°F | 30.16 inHg | Light breeze from northeast | 6 mph | ||
| 07:00 - 13:00 | 37°F | 30.14 inHg | Light breeze from east-northeast | 6 mph | |||
| 13:00 - 19:00 | 61°F | 30.10 inHg | Light air from south-southwest | 3 mph | |||
| 19:00 - 01:00 | 54°F | 30.04 inHg | Light breeze from south | 4 mph | |||
| 02.09.2012 | 01:00 - 07:00 | 54°F | 30.00 inHg | Light breeze from west-southwest | 5 mph | ||
| 07:00 - 13:00 | 46°F | 30.05 inHg | Light breeze from west-northwest | 5 mph | |||
| 13:00 - 19:00 | 55°F | 30.11 inHg | Moderate breeze from north-northwest | 13 mph | |||
| 19:00 - 01:00 | 46°F | 30.16 inHg | Light breeze from north | 5 mph | |||
| 02.10.2012 | 01:00 - 07:00 | 36°F | 30.19 inHg | Light breeze from north | 6 mph | ||
| 07:00 - 13:00 | 30°F | 30.22 inHg | Light breeze from north | 5 mph | |||
| 13:00 - 19:00 | 55°F | 30.16 inHg | Light breeze from southwest | 6 mph | |||
| 19:00 - 01:00 | 48°F | 30.05 inHg | Light breeze from south-southwest | 5 mph | |||
| 02.11.2012 | 01:00 - 07:00 | 45°F | 30.01 inHg | Light breeze from west | 5 mph | ||
| 07:00 - 13:00 | 43°F | 30.08 inHg | Gentle breeze from north-northwest | 11 mph | |||
| 13:00 - 19:00 | 46°F | 30.22 inHg | Moderate breeze from north | 14 mph | |||
| 19:00 - 01:00 | 39°F | 30.33 inHg | Gentle breeze from north-northeast | 9 mph | |||
| 02.12.2012 | 01:00 - 07:00 | 32°F | 30.40 inHg | Light breeze from north-northeast | 6 mph | ||
| 07:00 - 13:00 | 27°F | 30.42 inHg | Light breeze from north-northeast | 6 mph | |||
| 13:00 - 19:00 | 45°F | 30.37 inHg | Light air from northeast | 2 mph | |||
| 19:00 - 01:00 | 43°F | 30.29 inHg | Light breeze from south-southwest | 4 mph | |||
| 02.13.2012 | 01:00 - 07:00 | 30°F | 30.23 inHg | Light breeze from north-northwest | 6 mph | ||
| 07:00 - 13:00 | 30°F | 30.21 inHg | Light breeze from north | 5 mph | |||
| 13:00 - 19:00 | 54°F | 30.17 inHg | Light air from west | 2 mph | |||
| 19:00 - 01:00 | 48°F | 30.13 inHg | Light breeze from south-southwest | 5 mph | |||
| 02.14.2012 | 01:00 - 07:00 | 45°F | 30.15 inHg | Light air from west-northwest | 3 mph | ||
| 07:00 - 13:00 | 34°F | 30.22 inHg | Light breeze from north-northeast | 5 mph | |||
| 13:00 - 19:00 | 61°F | 30.23 inHg | Light air from west-northwest | 2 mph | |||
| 19:00 - 01:00 | 48°F | 30.25 inHg | Light breeze from south-southeast | 6 mph | |||
| 02.15.2012 | 01:00 - 07:00 | 52°F | 30.29 inHg | Light air from east | 3 mph |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net
This yr.no Forecast Script Compliments of Henkka Roblom of Weatherstation Halikko, Finland.






