Current Conditions And Area Forecast
Forecast for Carolina Beach, United States |
|
|
Last update: 03.10.2010 @ 02:01 Next update: 03.10.2010 @ 15:00 |
Provided by: |
| Tomorrow | 64°F | 0.02 in | 30.04 inHg | Gentle breeze from southwest | 11 mph | ||
| 19:00 - 01:00 | 61°F | 0.04 in | 30.04 inHg | Light breeze from south-southwest | 7 mph |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 03.11.2010 | 01:00 - 07:00 | 61°F | 0.04 in | 30.02 inHg | Gentle breeze from southeast | 10 mph | |
| 07:00 - 13:00 | 64°F | 29.99 inHg | Gentle breeze from south | 10 mph | |||
| 13:00 - 19:00 | 66°F | 0.12 in | 29.96 inHg | Moderate breeze from south-southeast | 15 mph | ||
| 19:00 - 01:00 | 63°F | 0.29 in | 29.90 inHg | Fresh breeze from south | 18 mph | ||
| 03.12.2010 | 01:00 - 07:00 | 63°F | 0.04 in | 29.82 inHg | Gentle breeze from southwest | 12 mph | |
| 07:00 - 13:00 | 61°F | 29.81 inHg | Light breeze from north-northwest | 4 mph | |||
| 13:00 - 19:00 | 64°F | 0.08 in | 29.79 inHg | Light breeze from south-southeast | 6 mph | ||
| 19:00 - 01:00 | 63°F | 0.15 in | 29.62 inHg | Moderate breeze from east-southeast | 12 mph | ||
| 03.13.2010 | 01:00 - 07:00 | 63°F | 0.26 in | 29.49 inHg | Light breeze from southwest | 6 mph | |
| 07:00 - 13:00 | 61°F | 0.05 in | 29.44 inHg | Moderate breeze from west | 12 mph | ||
| 13:00 - 19:00 | 66°F | 29.44 inHg | Fresh breeze from west-southwest | 21 mph | |||
| 19:00 - 03:00 | 63°F | 29.50 inHg | Moderate breeze from west | 17 mph | |||
| 03.14.2010 | 03:00 - 08:00 | 59°F | 29.57 inHg | Moderate breeze from west-southwest | 14 mph | ||
| 08:00 - 14:00 | 55°F | 29.62 inHg | Moderate breeze from west | 17 mph | |||
| 14:00 - 20:00 | 59°F | 29.63 inHg | Fresh breeze from west-southwest | 18 mph | |||
| 20:00 - 02:00 | 59°F | 29.68 inHg | Moderate breeze from west | 16 mph |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 03.15.2010 | 61°F | 29.73 inHg | Moderate breeze from west-northwest | 17 mph | |||
| 03.16.2010 | 57°F | 30.00 inHg | Moderate breeze from north-northwest | 14 mph | |||
| 03.17.2010 | 57°F | 30.11 inHg | Gentle breeze from east | 12 mph | |||
| 03.18.2010 | 59°F | 0.13 in | 29.86 inHg | Moderate breeze from northeast | 18 mph |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net
This yr.no Forecast Script Compliments of Henkka Roblom of Weatherstation Halikko, Finland.







