Regional And Area Forecast
Forecast for Shallotte, United States |
|
|
Last update: 09.03.2010 @ 03:04 Next update: 09.03.2010 @ 16:00 |
Provided by: |
| Tomorrow | 86°F | 29.84 inHg | Gentle breeze from west | 11 mph | |||
| 17:00 - 23:00 | 91°F | 29.75 inHg | Gentle breeze from southwest | 9 mph | |||
| 23:00 - 05:00 | 82°F | 29.81 inHg | Gentle breeze from southwest | 9 mph |
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 09.04.2010 | 05:00 - 11:00 | 79°F | 29.82 inHg | Light breeze from west | 6 mph | ||
| 11:00 - 17:00 | 86°F | 29.91 inHg | Gentle breeze from north-northwest | 8 mph | |||
| 17:00 - 23:00 | 90°F | 29.83 inHg | Light breeze from west-southwest | 6 mph | |||
| 23:00 - 05:00 | 77°F | 29.91 inHg | Light breeze from south-southwest | 6 mph | |||
| 09.05.2010 | 05:00 - 11:00 | 68°F | 29.91 inHg | Light breeze from north-northeast | 7 mph | ||
| 11:00 - 17:00 | 82°F | 29.99 inHg | Light breeze from northeast | 6 mph | |||
| 20:00 - 02:00 | 77°F | 29.94 inHg | Light breeze from south | 7 mph | |||
| 09.06.2010 | 02:00 - 08:00 | 75°F | 30.00 inHg | Light breeze from south-southwest | 6 mph | ||
| 08:00 - 14:00 | 75°F | 30.07 inHg | Light breeze from east | 6 mph | |||
| 14:00 - 20:00 | 86°F | < 0.01 in | 30.10 inHg | Light breeze from south-southeast | 6 mph | ||
| 20:00 - 02:00 | 77°F | 30.11 inHg | Light breeze from south | 5 mph | |||
| 09.07.2010 | 02:00 - 08:00 | 75°F | 30.14 inHg | Light breeze from south-southwest | 5 mph | ||
| 08:00 - 14:00 | 73°F | 30.19 inHg | Light breeze from north | 4 mph | |||
| 14:00 - 20:00 | 88°F | 30.16 inHg | Light breeze from east-southeast | 6 mph | |||
| 20:00 - 02:00 | 77°F | 30.13 inHg | Light breeze from south-southeast | 5 mph |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 09.08.2010 | 86°F | 30.04 inHg | Light breeze from south | 7 mph | |||
| 09.09.2010 | 88°F | 29.94 inHg | Gentle breeze from south-southwest | 9 mph | |||
| 09.10.2010 | 90°F | 29.98 inHg | Gentle breeze from south-southwest | 8 mph | |||
| 09.11.2010 | 90°F | 30.09 inHg | Light breeze from south | 4 mph |
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Script by nordicweather.net
This yr.no Forecast Script Compliments of Henkka Roblom of Weatherstation Halikko, Finland.





