Extended Forecasts from Carolina StormWatch

NWS Forecasts

Overnight

Overnight: Slight Chance Showers And Thunderstorms
Slight Chance Showers And T-Storms

Lo 78 °F
Saturday

Saturday: Showers And Thunderstorms Likely
Showers And T-Storms Likely

Hi 87 °F
Saturday
Night
Saturday Night: Showers And Thunderstorms Likely
Showers And T-Storms Likely

Lo 75 °F
Sunday

Sunday: Showers And Thunderstorms Likely
Showers And T-Storms Likely

Hi 88 °F
Sunday
Night
Sunday Night: Chance Showers And Thunderstorms
Chance Showers And T-Storms

Lo 75 °F
Monday

Monday: Chance Showers And Thunderstorms
Chance Showers And T-Storms

Hi 89 °F
Monday
Night
Monday Night: Chance Showers And Thunderstorms
Chance Showers And T-Storms

Lo 76 °F
Tuesday

Tuesday: Chance Showers And Thunderstorms
Chance Showers And T-Storms

Hi 90 °F
Tuesday
Night
Tuesday Night: Chance Showers And Thunderstorms
Chance Showers And T-Storms

Lo 77 °F

WxSim Forecasts

Tonight

Chance rain
Chance rain
Low: 74°
Saturday

Thunder storm
Thunder storm
High: 82°
Saturday
night
Thunder storm
Thunder storm
Low: 75°
Sunday

Chance rain Hot!
Chance rain
Hot!
High: 89°
Sunday
night
Rain likely
Rain likely
Low: 77°
Monday

Rain likely Hot!
Rain likely
Hot!
High: 85°
Monday
night
Rain likely
Rain likely
Low: 76°
Tuesday

Thunder storm Hot!
Thunder storm
Hot!
High: 87°
Tuesday
night
Chance rain
Chance rain
Low: 78°


WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)

4AM Forecasts
Updated: August 17, 2018 at 5:53 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
August 17, 2018 76   75 89   90 76   75 88   84 75   76 88   87 75   74 88   83
August 16, 2018 75 77.0°F 77 90 91.3 °F 93 75   77 89   91 76   77 88   82 75   76 88   88
August 15, 2018 >85 74.6°F 76 75 91.7 °F 92 >85 77.0°F 78 75 91.3 °F 92 >85   75 >75   88 >85   75 >75   80
August 14, 2018 73 72.7°F 77 90 88.0 °F 93 74 74.6°F 76 91 91.7 °F 94 74 77.0°F 78 91 91.3 °F 94 75   74 90   84
August 13, 2018 75 73.0°F 78 87 88.0 °F 81 73 72.7°F 75 89 88.0 °F 92 74 74.6°F 75 92 91.7 °F 92 74 77.0°F 78 92 91.3 °F 93
August 12, 2018 76 76.6°F 76 88 92.9 °F 92 75 73.0°F 77 87 88.0 °F 81 74 72.7°F 74 89 88.0 °F 90 74 74.6°F 75 92 91.7 °F 92
August 11, 2018 75 76.7°F 95 88 92.9 °F 78 76 76.6°F 82 87 92.9 °F 75 74 73.0°F 83 86 88.0 °F 74 73 72.7°F 91 88 88.0 °F 76
August 09, 2018 73 93.9 °F 93 91 77.2°F 75 75 76.7°F 91 90 92.9 °F 75 75 76.6°F 90 89 92.9 °F 77 76 73.0°F 89 87 88.0 °F 75
August 08, 2018 76 94.3 °F 93 91 72.2°F 75 77 93.9 °F 89 92 77.2°F 74 75 76.7°F 93 91 92.9 °F 77 75 76.6°F 96 88 92.9 °F 75
August 06, 2018 73 92.3 °F 92 89 74.7°F 74 75 94.3 °F 90 88 72.2°F 73 75 93.9 °F 91 89 77.2°F 75 76 76.7°F 94 91 92.9 °F 73
August 05, 2018 74 90.7 °F 92 88 73.1°F 72 75 92.3 °F 92 89 74.7°F 72 75 94.3 °F 91 88 72.2°F 74 75 93.9 °F 89 88 77.2°F 76
August 04, 2018 75 86.1 °F 88 86 73.0°F 74 75 90.7 °F 90 88 73.1°F 74 75 92.3 °F 90 87 74.7°F 73 75 94.3 °F 92 88 72.2°F 74
August 03, 2018 75 85.5 °F 82 85 75.3°F 72 75 86.1 °F 88 87 73.0°F 75 75 90.7 °F 92 89 73.1°F 72 73 92.3 °F 93 90 74.7°F 74
August 02, 2018 76 87.0 °F 85 86 71.4°F 72 75 85.5 °F 81 85 75.3°F 72 78 86.1 °F 89 86 73.0°F 74 76 90.7 °F 93 88 73.1°F 73
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 5 9 3 7 5 5 3 4 5 4 5 6 4 3 5 6
% Succ 38.5   69.2 23.1   53.8 41.7   41.7 25.0   33.3 45.5   36.4 45.5   54.5 40.0   30.0 50.0   60.0
Ave Error 14.5   3.1 10.0   3.2 14.4   3.8 9.3   5.2 8.0   5.0 7.1   5.3 8.1   8.3 6.6   6.9
Net Error -14.2   1.8 5.6   -1.4 -14.0   1.3 4.8   -3.4 -7.6   3.5 5.6   -3.9 -7.5   6.8 5.0   -6.1
Std Dev 19.2   4.7 6.6   3.9 21.0   3.9 7.2   6.2 8.0   5.7 6.3   6.4 7.3   8.7 5.9   7.8

6AM Forecasts
Updated: August 17, 2018 at 5:53 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
August 17, 2018 89   75 76   90 88   75 75   84 88   76 75   87 88   74 74   83
August 16, 2018 90 75.6°F 77 75 91.3 °F 93 89   77 76   91 88   77 75   82 88   76 74   88
August 15, 2018 >85 74.0°F 77 75 91.7 °F 81 >85 75.6°F 75 75 91.3 °F 79 >85   74 >75   78 >85   73 >75   77
August 14, 2018 90 72.7°F 77 74 88.0 °F 93 91 74.0°F 76 74 91.7 °F 94 91 75.6°F 78 75 91.3 °F 94 90   74 76   84
August 13, 2018 87 72.6°F 78 73 88.0 °F 81 89 72.7°F 75 74 88.0 °F 92 92 74.0°F 75 74 91.7 °F 92 92 75.6°F 78 75 91.3 °F 93
August 12, 2018 88 76.6°F 76 75 92.9 °F 92 87 72.6°F 77 74 88.0 °F 81 89 72.7°F 74 74 88.0 °F 90 92 74.0°F 75 74 91.7 °F 92
August 11, 2018 88 76.7°F 94 76 92.9 °F 79 87 76.6°F 83 74 92.9 °F 76 86 72.6°F 81 73 88.0 °F 73 88 72.7°F 91 74 88.0 °F 76
August 09, 2018 91 93.9 °F 92 75 75.8°F 74 90 76.7°F 93 75 92.9 °F 75 89 76.6°F 91 76 92.9 °F 77 87 72.6°F 89 75 88.0 °F 75
August 08, 2018 91 94.3 °F 93 77 72.2°F 75 92 93.9 °F 89 75 75.8°F 74 91 76.7°F 93 75 92.9 °F 77 88 76.6°F 96 75 92.9 °F 75
August 06, 2018 89 92.3 °F 91 75 74.7°F 74 88 94.3 °F 89 75 72.2°F 72 89 93.9 °F 91 76 75.8°F 75 91 76.7°F 94 76 92.9 °F 73
August 05, 2018 88 90.7 °F 92 75 72.8°F 72 89 92.3 °F 93 75 74.7°F 72 88 94.3 °F 91 75 72.2°F 74 88 93.9 °F 89 75 75.8°F 76
August 04, 2018 86 86.1 °F 88 75 72.5°F 74 88 90.7 °F 90 75 72.8°F 74 87 92.3 °F 90 75 74.7°F 73 88 94.3 °F 92 75 72.2°F 74
August 03, 2018 85 85.5 °F 82 75 74.7°F 72 87 86.1 °F 87 75 72.5°F 75 89 90.7 °F 92 75 72.8°F 72 90 92.3 °F 93 74 74.7°F 74
August 02, 2018 86 87.0 °F 84 75 71.4°F 72 85 85.5 °F 81 78 74.7°F 72 86 86.1 °F 89 76 72.5°F 74 88 90.7 °F 92 74 72.8°F 73
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 3 7 3 7 3 5 2 3 2 3 2 7 0 3 3 6
% Succ 23.1   53.8 23.1   53.8 25.0   41.7 16.7   25.0 18.2   27.3 18.2   63.6     30.0 30.0   60.0
Ave Error 12.0   3.6 8.6   3.9 13.6   4.1 9.2   6.0 9.8   5.1 9.7   5.3 10.7   8.4 10.1   6.8
Net Error -1.5   1.8 -6.5   -2.1 -1.5   1.4 -7.4   -4.3 6.5   3.6 -8.1   -3.8 7.3   7.0 -9.3   -5.9
Std Dev 18.9   4.3 7.4   4.1 19.7   4.4 7.9   6.3 6.8   5.6 7.9   6.6 7.7   8.6 8.0   7.8

8AM Forecasts
Updated: August 17, 2018 at 5:53 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
August 17, 2018 89   74 76   82 88   75 75   89 88   77 75   85 88   76 74   87
August 16, 2018 90 75.6°F 77 75 91.3 °F 93 89   77 76   91 88   77 75   82 88   76 74   88
August 15, 2018 >85 74.0°F 77 75 91.7 °F 81 >85 75.6°F 75 75 91.3 °F 79 >85   74 >75   78 >85   73 >75   77
August 14, 2018 90 72.7°F 77 74 88.0 °F 93 91 74.0°F 76 74 91.7 °F 94 91 75.6°F 78 75 91.3 °F 94 90   74 76   84
August 13, 2018 87 72.6°F 84 73 88.0 °F 76 89 72.7°F 92 74 88.0 °F 75 92 74.0°F 92 74 91.7 °F 77 92 75.6°F 91 75 91.3 °F 75
August 12, 2018 88 92.9 °F 90 75 76.6°F 75 87 72.6°F 81 74 88.0 °F 74 89 72.7°F 92 74 88.0 °F 76 92 74.0°F 90 74 91.7 °F 76
August 11, 2018 88 92.9 °F 92 76 76.7°F 78 87 92.9 °F 83 74 76.6°F 75 86 72.6°F 86 73 88.0 °F 76 88 72.7°F 91 74 88.0 °F 76
August 09, 2018 91 93.9 °F 90 75 75.5°F 73 90 92.9 °F 92 75 76.7°F 75 89 92.9 °F 87 76 76.6°F 76 87 72.6°F 83 75 88.0 °F 76
August 08, 2018 91 94.3 °F 93 77 72.1°F 75 92 93.9 °F 89 75 75.5°F 74 91 92.9 °F 93 75 76.7°F 77 88 92.9 °F 96 75 76.6°F 75
August 06, 2018 89 92.6 °F 93 75 75.7°F 75 88 94.3 °F 90 75 72.1°F 73 89 93.9 °F 92 76 75.5°F 76 91 92.9 °F 95 76 76.7°F 75
August 05, 2018 88 90.7 °F 92 75 72.7°F 73 89 92.6 °F 91 75 75.7°F 73 88 94.3 °F 86 75 72.1°F 73 88 93.9 °F 91 75 75.5°F 76
August 04, 2018 86 86.1 °F 89 75 72.4°F 74 88 90.7 °F 90 75 72.7°F 74 87 92.6 °F 92 75 75.7°F 73 88 94.3 °F 89 75 72.1°F 74
August 03, 2018 85 85.5 °F 88 75 73.8°F 73 87 86.1 °F 85 75 72.4°F 75 89 90.7 °F 91 75 72.7°F 73 90 92.6 °F 92 74 75.7°F 73
August 02, 2018 86 87.0 °F 87 75 71.4°F 71 85 85.5 °F 90 78 73.8°F 74 86 86.1 °F 92 76 72.4°F 75 88 90.7 °F 93 74 72.7°F 72
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 3 6 5 8 3 6 3 6 3 4 4 5 1 1 5 5
% Succ 23.1   46.2 38.5   61.5 25.0   50.0 25.0   50.0 27.3   36.4 36.4   45.5 10.0   10.0 50.0   50.0
Ave Error 11.1   2.8 6.2   3.2 12.3   4.9 6.6   4.5 8.0   6.9 6.8   4.5 8.8   7.6 7.0   6.5
Net Error -4.0   1.4 -3.9   -1.2 -4.2   0.9 -4.6   -3.3 3.5   3.9 -5.2   -3.2 4.0   5.9 -6.1   -6.0
Std Dev 19.0   2.8 6.5   3.7 20.0   5.5 6.8   5.2 6.8   7.1 7.3   5.6 7.7   7.3 7.4   6.8

10AM Forecasts
Updated: August 17, 2018 at 5:53 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
August 17, 2018 89   74 76   82 88   75 75   89 88   77 75   85 88   76 74   87
August 15, 2018 >85 75.6°F 77 75 91.3 °F 81 >85   75 75   79 >85   74 >75   78 >85   73 >75   77
August 14, 2018 90 72.6°F 93 74 91.2 °F 74 91 75.6°F 94 74 91.3 °F 75 91   95 75   77 90   94 76   77
August 13, 2018 87 88.0 °F 83 73 72.6°F 72 89 72.6°F 92 74 91.2 °F 74 92 75.6°F 93 74 91.3 °F 76 92   92 75   77
August 12, 2018 88 93.6 °F 92 75 72.7°F 74 87 88.0 °F 80 74 72.6°F 73 89 72.6°F 92 74 91.2 °F 76 92 75.6°F 90 74 91.3 °F 76
August 11, 2018 88 92.9 °F 92 76 76.6°F 78 87 93.6 °F 83 74 72.7°F 75 86 88.0 °F 86 73 72.6°F 76 88 72.6°F 91 74 91.2 °F 76
August 09, 2018 91 93.9 °F 92 75 75.5°F 74 90 92.9 °F 92 75 76.6°F 75 89 93.6 °F 87 76 72.7°F 76 87 88.0 °F 82 75 72.6°F 75
August 08, 2018 91 94.3 °F 93 77 72.1°F 75 92 93.9 °F 89 75 75.5°F 74 91 92.9 °F 93 75 76.6°F 77 88 93.6 °F 96 75 72.7°F 75
August 07, 2018 89 92.6 °F 93 75 75.7°F 75 90 94.3 °F 89 76 72.1°F 74 91 93.9 °F 93 75 75.5°F 77 90 92.9 °F 96 75 76.6°F 75
August 06, 2018 89 92.3 °F 93 75 74.7°F 75 88 92.6 °F 90 75 75.7°F 73 89 94.3 °F 92 76 72.1°F 76 91 93.9 °F 95 76 75.5°F 75
August 05, 2018 88 90.7 °F 94 75 72.7°F 73 89 92.3 °F 91 75 74.7°F 74 88 92.6 °F 86 75 75.7°F 73 88 94.3 °F 91 75 72.1°F 76
August 04, 2018 86 86.1 °F 88 75 72.4°F 74 88 90.7 °F 89 75 72.7°F 74 87 92.3 °F 93 75 74.7°F 73 88 92.6 °F 89 75 75.7°F 73
August 03, 2018 85 85.5 °F 88 75 73.8°F 73 87 86.1 °F 85 75 72.4°F 75 89 90.7 °F 91 75 72.7°F 73 90 92.3 °F 92 74 74.7°F 73
August 02, 2018 86 87.0 °F 86 75 71.4°F 71 85 85.5 °F 89 78 73.8°F 74 86 86.1 °F 91 76 72.4°F 75 88 90.7 °F 93 74 72.7°F 72
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 4 9 6 10 4 4 6 7 4 5 5 4 1 2 5 4
% Succ 30.8   69.2 46.2   76.9 33.3   33.3 50.0   58.3 36.4   45.5 45.5   36.4 10.0   20.0 50.0   40.0
Ave Error 9.4   3.3 4.1   3.0 5.0   6.5 4.4   4.1 5.6   5.6 4.6   4.6 6.0   5.5 4.7   4.6
Net Error -6.7   1.5 -1.4   -1.8 0.4   0.4 -1.8   -2.6 0.4   2.2 -2.1   -1.8 0.4   2.9 -2.8   -2.9
Std Dev 19.6   5.1 5.7   4.8 5.2   6.5 6.1   5.8 5.7   6.8 6.4   5.4 6.2   6.3 6.6   5.9

12PM Forecasts
Updated: August 17, 2018 at 5:53 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
August 17, 2018 89   74 76   82 88   75 75   89 88   77 75   85 88   76 74   87
August 16, 2018 90 75.6°F 91 75 91.3 °F 76 89   88 76   77 88   86 75   77 88   87 74   77
August 15, 2018 >85 91.7 °F 92 75 73.9°F 73 >85 75.6°F 93 75 91.3 °F 74 >85   92 >75   76 >85   82 >75   76
August 14, 2018 89 91.2 °F 93 74 72.6°F 74 91 91.7 °F 94 74 73.9°F 75 91 75.6°F 95 75 91.3 °F 77 90   94 76   77
August 13, 2018 88 88.0 °F 87 73 72.6°F 72 89 91.2 °F 92 74 72.6°F 74 92 91.7 °F 92 74 73.9°F 76 92 75.6°F 92 75 91.3 °F 77
August 12, 2018 88 93.6 °F 90 75 72.7°F 73 87 88.0 °F 81 74 72.6°F 74 89 91.2 °F 92 74 72.6°F 75 92 91.7 °F 88 74 73.9°F 77
August 11, 2018 88 92.9 °F 93 76 76.6°F 75 87 93.6 °F 83 74 72.7°F 74 86 88.0 °F 84 73 72.6°F 75 88 91.2 °F 89 74 72.6°F 76
August 10, 2018 92 93.9 °F 93 76 75.6°F 74 92 92.9 °F 93 76 76.6°F 76 89 93.6 °F 80 75 72.7°F 73 86 88.0 °F 82 74 72.6°F 74
August 10, 2018 92 91.5 °F 74 76 72.3°F 88 92 93.9 °F 76 76 75.6°F 83 89 92.9 °F 76 75 76.6°F 89 86 93.6 °F 77 74 72.7°F 86
August 09, 2018 91 72.3°F 95 75 91.5 °F 76 90 91.5 °F 89 75 72.3°F 76 89 93.9 °F 84 76 75.6°F 75 87 92.9 °F 83 75 76.6°F 76
August 08, 2018 91 94.3 °F 93 77 72.1°F 75 92 72.3°F 89 75 91.5 °F 74 91 91.5 °F 93 75 72.3°F 77 88 93.9 °F 96 75 75.6°F 75
August 07, 2018 89 92.6 °F 93 75 75.7°F 75 90 94.3 °F 89 76 72.1°F 74 91 72.3°F 93 75 91.5 °F 77 90 91.5 °F 96 75 72.3°F 75
August 06, 2018 89 92.3 °F 92 75 74.7°F 74 88 92.6 °F 91 75 75.7°F 74 89 94.3 °F 92 76 72.1°F 75 91 72.3°F 95 76 91.5 °F 74
August 05, 2018 88 90.7 °F 92 75 72.7°F 72 89 92.3 °F 91 75 74.7°F 74 88 92.6 °F 86 75 75.7°F 73 88 94.3 °F 91 75 72.1°F 76
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 3 9 7 9 5 4 8 8 3 3 6 2 3 0 6 3
% Succ 23.1   69.2 53.8   69.2 41.7   33.3 66.7   66.7 27.3   27.3 54.5   18.2 30.0   0.0 60.0   30.0
Ave Error 11.8   5.1 3.9   4.5 10.2   7.0 3.8   4.7 5.7   8.7 4.2   5.4 6.8   8.7 4.4   6.1
Net Error -6.6   1.3 -1.3   -1.3 -6.9   -0.7 -1.9   -1.6 0.6   -1.0 -2.2   -0.4 0.3   0.4 -2.4   -0.5
Std Dev 23.7   7.6 5.6   6.1 20.6   6.8 5.8   6.1 5.0   7.6 4.9   5.2 6.0   7.1 5.2   5.8

2PM Forecasts
Updated: August 17, 2018 at 5:53 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
August 17, 2018 89   74 76   82 88   75 75   89 88   77 75   85 88   76 74   87
August 16, 2018 90 75.6°F 91 76 91.3 °F 76 89   88 76   77 89   86 76   77 87   87 74   77
August 15, 2018 89 91.7 °F 91 75 73.9°F 74 90 75.6°F 94 75 91.3 °F 76 89   91 76   76 90   82 75   76
August 14, 2018 89 91.2 °F 92 74 72.6°F 75 91 91.7 °F 94 74 73.9°F 77 91 75.6°F 94 75 91.3 °F 76 90   93 76   77
August 13, 2018 88 88.0 °F 89 73 72.7°F 72 89 91.2 °F 92 74 72.6°F 76 92 91.7 °F 93 74 73.9°F 79 92 75.6°F 94 75 91.3 °F 79
August 12, 2018 88 93.6 °F 94 75 72.7°F 76 87 88.0 °F 80 74 72.7°F 74 89 91.2 °F 90 74 72.6°F 76 92 91.7 °F 90 74 73.9°F 77
August 11, 2018 88 92.9 °F 92 76 76.6°F 74 87 93.6 °F 87 74 72.7°F 75 86 88.0 °F 81 73 72.7°F 74 88 91.2 °F 89 74 72.6°F 75
August 10, 2018 92 93.9 °F 93 76 75.6°F 75 92 92.9 °F 93 76 76.6°F 77 89 93.6 °F 80 75 72.7°F 74 86 88.0 °F 84 74 72.7°F 75
August 09, 2018 91 91.5 °F 94 75 72.3°F 76 90 93.9 °F 92 75 75.6°F 75 89 92.9 °F 89 76 76.6°F 76 87 93.6 °F 83 75 72.7°F 77
August 07, 2018 89 94.3 °F 93 75 72.1°F 75 90 91.5 °F 89 76 72.3°F 74 91 93.9 °F 93 75 75.6°F 77 90 92.9 °F 96 75 76.6°F 75
August 06, 2018 90 92.3 °F 93 75 74.7°F 75 88 94.3 °F 89 75 72.1°F 74 89 91.5 °F 93 76 72.3°F 77 91 93.9 °F 96 76 75.6°F 75
August 05, 2018 88 90.7 °F 91 75 72.7°F 72 89 92.3 °F 91 75 74.7°F 73 88 94.3 °F 88 75 72.1°F 72 88 91.5 °F 89 75 72.3°F 75
August 04, 2018 86 86.1 °F 85 75 72.4°F 75 88 90.7 °F 90 75 72.7°F 73 87 92.3 °F 92 75 74.7°F 73 88 94.3 °F 89 75 72.1°F 74
August 03, 2018 85 85.5 °F 82 75 73.8°F 71 87 86.1 °F 85 75 72.4°F 75 89 90.7 °F 88 75 72.7°F 72 90 92.3 °F 91 74 74.7°F 73
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 5 10 7 5 5 6 7 7 3 5 6 7 2 2 6 4
% Succ 38.5   76.9 53.8   38.5 41.7   50.0 58.3   58.3 27.3   45.5 54.5   63.6 20.0   20.0 60.0   40.0
Ave Error 3.3   2.3 2.6   2.9 3.7   4.1 2.8   2.9 4.3   5.2 2.8   3.2 4.6   5.1 3.0   3.3
Net Error -1.1   1.0 0.1   -0.6 -1.2   -0.5 -0.1   -0.0 -1.4   -1.3 -0.4   -0.1 -1.3   -0.4 -0.7   0.1
Std Dev 3.7   3.9 3.8   3.9 4.0   5.1 4.4   4.0 4.4   6.0 4.6   4.3 5.1   5.8 4.8   3.6

4PM Forecasts
Updated: August 17, 2018 at 5:53 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
August 17, 2018 89   74 78   82 87   75 75   89 88   77 75   85 89   76 76   87
August 16, 2018 90 75.6°F 91 76 91.3 °F 76 89   88 76   77 89   86 76   77 87   87 74   77
August 15, 2018 89 91.7 °F 88 74 73.9°F 75 90 75.6°F 92 75 91.3 °F 75 89   90 76   76 90   82 75   76
August 14, 2018 89 91.2 °F 75 74 72.6°F 92 91 91.7 °F 76 74 73.9°F 93 91 75.6°F 77 75 91.3 °F 94 90   77 76   81
August 13, 2018 88 72.7°F 72 74 88.0 °F 92 91 91.2 °F 75 74 72.6°F 94 92 91.7 °F 79 74 73.9°F 95 92 75.6°F 78 76 91.3 °F 84
August 12, 2018 88 72.7°F 75 75 93.6 °F 82 88 72.7°F 75 74 88.0 °F 91 89 91.2 °F 76 74 72.6°F 89 91 91.7 °F 77 75 73.9°F 92
August 11, 2018 88 76.6°F 76 76 92.9 °F 83 87 72.7°F 74 75 93.6 °F 81 87 72.7°F 74 74 88.0 °F 89 90 91.2 °F 76 73 72.6°F 92
August 10, 2018 92 75.6°F 75 75 93.9 °F 93 89 76.6°F 77 76 92.9 °F 80 88 72.7°F 74 75 93.6 °F 85 87 72.7°F 75 74 88.0 °F 82
August 09, 2018 90 72.3°F 75 75 91.5 °F 91 91 75.6°F 75 76 93.9 °F 88 88 76.6°F 76 75 92.9 °F 84 88 72.7°F 77 74 93.6 °F 90
August 08, 2018 92 72.1°F 75 77 94.3 °F 93 92 72.3°F 77 74 91.5 °F 91 90 75.6°F 76 74 93.9 °F 93 89 76.6°F 78 75 92.9 °F 81
August 07, 2018 89 75.7°F 93 76 92.6 °F 75 90 72.1°F 89 77 94.3 °F 74 91 72.3°F 93 75 91.5 °F 77 90 75.6°F 96 75 93.9 °F 75
August 06, 2018 90 92.3 °F 93 76 74.7°F 75 88 75.7°F 89 76 92.6 °F 74 89 72.1°F 93 76 94.3 °F 77 91 72.3°F 96 74 91.5 °F 75
August 05, 2018 88 90.7 °F 72 75 72.7°F 91 88 92.3 °F 73 75 74.7°F 88 89 75.7°F 72 75 92.6 °F 89 88 72.1°F 75 76 94.3 °F 94
August 04, 2018 86 72.4°F 75 75 86.1 °F 90 87 90.7 °F 73 74 72.7°F 92 88 92.3 °F 73 75 74.7°F 89 88 75.7°F 73 75 92.6 °F 89
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 0 4 3 5 2 3 4 1 1 5 3 2 2 1 2 1
% Succ     30.8 23.1   38.5 16.7   25.0 33.3   8.3 9.1   45.5 27.3   18.2 20.0   10.0 20.0   10.0
Ave Error 11.3   6.5 11.6   8.0 10.9   10.4 11.5   13.6 11.5   8.9 12.8   9.9 12.2   9.0 14.1   10.6
Net Error 9.8   0.3 -10.8   -0.8 9.4   -1.2 -11.0   -0.9 10.3   -0.5 -12.5   0.2 11.8   2.5 -13.8   -3.1
Std Dev 6.9   7.2 7.8   7.5 7.4   7.9 7.9   8.6 8.0   8.2 9.1   8.0 9.4   7.5 10.9   8.1

6PM Forecasts
Updated: August 17, 2018 at 5:53 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
August 17, 2018 78   74 87   82 75   75 88   89 75   77 89   85 76   76 90   87
August 16, 2018 90 75.6°F 91 76 91.3 °F 76 89   88 76   77 89   86 76   77 87   87 74   77
August 15, 2018 74 91.7 °F 75 90 73.9°F 91 75 75.6°F 76 89 91.3 °F 91 76   76 90   81 75   75 88   90
August 14, 2018 74 72.6°F 73 91 91.2 °F 91 74 91.7 °F 76 91 73.9°F 92 75 75.6°F 77 90 91.3 °F 94 76   78 90   82
August 13, 2018 74 72.7°F 72 91 88.0 °F 92 74 72.6°F 75 92 91.2 °F 94 74 91.7 °F 79 92 73.9°F 95 76 75.6°F 78 90 91.3 °F 84
August 12, 2018 75 72.7°F 75 88 93.6 °F 79 74 72.7°F 73 89 88.0 °F 92 74 72.6°F 76 91 91.2 °F 90 75 91.7 °F 77 92 73.9°F 92
August 11, 2018 76 76.6°F 76 87 92.9 °F 85 75 72.7°F 76 87 93.6 °F 80 74 72.7°F 74 90 88.0 °F 92 73 72.6°F 75 92 91.2 °F 92
August 10, 2018 75 75.6°F 76 89 93.9 °F 93 76 76.6°F 77 88 92.9 °F 81 75 72.7°F 76 87 93.6 °F 82 74 72.7°F 75 88 88.0 °F 82
August 08, 2018 77 72.3°F 75 92 91.5 °F 93 74 75.6°F 76 90 93.9 °F 93 74 76.6°F 75 89 92.9 °F 93 75 72.7°F 78 87 93.6 °F 81
August 07, 2018 76 75.7°F 93 90 92.6 °F 75 77 72.3°F 89 91 91.5 °F 74 75 75.6°F 93 90 93.9 °F 77 75 76.6°F 96 88 92.9 °F 75
August 05, 2018 75 92.3 °F 72 88 74.7°F 91 75 75.7°F 73 89 92.6 °F 88 75 72.3°F 72 88 91.5 °F 89 76 75.6°F 75 91 93.9 °F 94
August 04, 2018 75 72.4°F 75 87 86.1 °F 89 74 92.3 °F 73 88 74.7°F 91 75 75.7°F 73 88 92.6 °F 89 75 72.3°F 73 88 91.5 °F 89
August 03, 2018 75 73.8°F 71 86 85.5 °F 85 74 72.4°F 75 88 86.1 °F 89 74 92.3 °F 72 89 74.7°F 91 74 75.7°F 73 88 92.6 °F 89
August 02, 2018 75 71.4°F 71 85 87.0 °F 83 75 73.8°F 72 87 85.5 °F 90 75 72.4°F 74 89 86.1 °F 93 73 92.3 °F 73 90 74.7°F 92
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 6 5 5 4 8 5 5 2 5 5 3 2 6 2 3 2
% Succ 46.2   38.5 38.5   30.8 66.7   41.7 41.7   16.7 45.5   45.5 27.3   18.2 60.0   20.0 30.0   20.0
Ave Error 5.2   6.4 5.4   7.9 4.3   5.5 4.8   8.1 4.6   6.0 5.6   7.9 4.7   7.0 5.8   8.6
