Temperature Reports (°F)
Report for Year 2019
Data last updated 12/5/2019 12:25 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 74.8 | 63.7 | 60.5 | 35.5 | 69.8 | 47.1 | 58.1 | 42.5 | 54.0 | 0.0 | 86.5 | 62.3 | 94.6 | 74.9 | 93.1 | 71.8 | 86.7 | 72.2 | 86.7 | 68.8 | 74.1 | 44.0 | 74.8 | 21.3 |
2 | 65.4 | 55.1 | 67.3 | 31.1 | 66.7 | 51.7 | 48.9 | 39.9 | 141.0 | 0.0 | 88.9 | 63.2 | 92.3 | 72.0 | 88.1 | 72.8 | 86.3 | 72.2 | 89.3 | 64.5 | 66.1 | 44.6 | 80.1 | 27.3 |
3 | 64.8 | 55.3 | 56.8 | 47.4 | 71.2 | 53.4 | 68.0 | 33.3 | 148.0 | 0.0 | 89.9 | 66.6 | 93.2 | 72.3 | 84.6 | 71.6 | 89.8 | 70.7 | 92.6 | 69.8 | 62.5 | 37.7 | 78.6 | 27.3 |
4 | 64.9 | 57.4 | 69.5 | 40.7 | 66.3 | 41.1 | 72.7 | 40.8 | 148.0 | 0.0 | 85.2 | 65.9 | 91.2 | 72.1 | 90.0 | 69.5 | 82.2 | 73.5 | 92.6 | 72.0 | 71.9 | 37.7 | 85.2 | 33.3 |
5 | 62.0 | 46.5 | 71.2 | 37.7 | 45.0 | 32.7 | 64.0 | 52.3 | 146.0 | 0.0 | 83.9 | 76.4 | 85.7 | 73.5 | 87.9 | 70.4 | 78.0 | 73.6 | 75.5 | 66.0 | 73.3 | 55.6 | 59.0 | 33.8 |
6 | 71.6 | 41.0 | 77.6 | 46.4 | 48.8 | 28.9 | 74.0 | 59.6 | 148.0 | 0.0 | 89.0 | 72.2 | 89.3 | 72.5 | 89.4 | 69.2 | 85.7 | 71.3 | 83.9 | 63.8 | 72.2 | 55.0 | 94.2 | 54.9 |
7 | 66.7 | 42.9 | 80.2 | 57.8 | 58.7 | 27.3 | 73.2 | 54.0 | 148.0 | 0.0 | 85.0 | 72.1 | 89.4 | 75.7 | 90.8 | 74.9 | 92.6 | 69.5 | 84.6 | 65.2 | 78.1 | 50.8 | 95.9 | 62.3 |
8 | 74.7 | 49.2 | 76.6 | 55.1 | 66.3 | 42.3 | 80.0 | 59.4 | 146.0 | 0.0 | 87.6 | 71.2 | 91.7 | 76.8 | 93.1 | 75.1 | 90.1 | 75.4 | 77.1 | 65.7 | 64.3 | 40.8 | 96.5 | 66.2 |
9 | 60.3 | 36.0 | 56.0 | 37.3 | 67.4 | 52.1 | 75.7 | 64.3 | 148.0 | 0.0 | 85.5 | 71.3 | 91.1 | 74.0 | 96.5 | 73.5 | 90.5 | 75.3 | 73.8 | 61.1 | 56.5 | 33.4 | 92.6 | 55.9 |
10 | 45.4 | 26.9 | 60.6 | 32.1 | 78.6 | 55.2 | 79.4 | 60.5 | 148.0 | 0.0 | 86.8 | 74.5 | --- | --- | 95.1 | 74.4 | 91.0 | 70.8 | 71.7 | 55.2 | 61.9 | 32.2 | 92.6 | 44.7 |
11 | 46.2 | 24.2 | 58.5 | 46.9 | 74.0 | 55.3 | 79.3 | 54.6 | 148.0 | 0.0 | 82.0 | 73.0 | --- | --- | 90.1 | 75.5 | 89.3 | 71.0 | 78.7 | 50.7 | 69.9 | 38.0 | 78.1 | 29.7 |
12 | 51.9 | 28.1 | 66.5 | 53.7 | 65.0 | 39.8 | 77.4 | 67.9 | 148.0 | 0.0 | 76.3 | 69.9 | --- | --- | 91.5 | 73.5 | 90.0 | 67.3 | 82.5 | 52.0 | 76.3 | 37.3 | --- | --- |
13 | 48.8 | 38.6 | 62.2 | 37.4 | 67.1 | 36.2 | 76.1 | 66.5 | 148.0 | 0.0 | 82.3 | 69.1 | 85.8 | 72.5 | 92.8 | 70.8 | 91.3 | 69.9 | 84.1 | 58.3 | 45.8 | 29.7 | --- | --- |
14 | 40.7 | 29.8 | 61.9 | 30.4 | 74.6 | 44.4 | --- | --- | 139.0 | 0.0 | 82.6 | 60.4 | 88.6 | 71.2 | 93.3 | 77.3 | 87.3 | 72.8 | 80.7 | 62.0 | 53.2 | 31.5 | --- | --- |
15 | 49.4 | 27.6 | 72.2 | 50.9 | 76.4 | 63.3 | 80.3 | 52.6 | 148.0 | 0.0 | 83.5 | 54.9 | 94.7 | 77.7 | 91.9 | 74.6 | 88.6 | 71.9 | 75.5 | 54.6 | 52.5 | 45.3 | --- | --- |
16 | 57.9 | 33.5 | 64.8 | 42.3 | 66.8 | 42.8 | 66.9 | 43.9 | 148.0 | 0.0 | 88.6 | 68.1 | 95.9 | 74.6 | 85.0 | 73.1 | 88.2 | 72.0 | 79.3 | 63.2 | 48.5 | 44.8 | --- | --- |
17 | 58.2 | 29.5 | 50.1 | 40.2 | 59.7 | 36.4 | 78.2 | 46.5 | 148.0 | 0.0 | 89.4 | 71.8 | 92.8 | 76.1 | 80.8 | 74.6 | 89.0 | 69.3 | --- | --- | 54.3 | 45.5 | --- | --- |
18 | 59.7 | 35.6 | --- | --- | 66.8 | 32.2 | 79.8 | 54.7 | 144.0 | 0.0 | 88.5 | 74.4 | 95.9 | 76.9 | 89.0 | 75.3 | 80.5 | 64.8 | 63.2 | 44.7 | 51.9 | 46.1 | --- | --- |
19 | 65.6 | 40.3 | --- | --- | 57.5 | 39.5 | 77.0 | 64.0 | 148.0 | 0.0 | 89.6 | 73.4 | 92.9 | 73.5 | 90.4 | 74.7 | 78.3 | 58.8 | 71.7 | 45.7 | 59.4 | 40.3 | --- | --- |
20 | 66.0 | 35.5 | 69.9 | 46.5 | 54.3 | 45.4 | 68.8 | 53.0 | 144.0 | 0.0 | 93.4 | 70.8 | 91.7 | 73.9 | 91.5 | 74.0 | 81.8 | 59.7 | 76.1 | 61.9 | 61.6 | 37.9 | --- | --- |
21 | 37.9 | 22.0 | 75.3 | 46.1 | 53.2 | 45.2 | 67.2 | 45.7 | 148.0 | 0.0 | 91.5 | 68.6 | 93.8 | 75.6 | 91.2 | 75.3 | 84.0 | 55.9 | 77.4 | 55.1 | 61.1 | 33.2 | --- | --- |
22 | 46.8 | 21.3 | 59.7 | 46.7 | 67.0 | 45.3 | 74.4 | 44.5 | 148.0 | 0.0 | 89.4 | 67.0 | 92.2 | 75.7 | 91.8 | 76.0 | 83.9 | 56.1 | 84.2 | 65.6 | 68.6 | 38.2 | --- | --- |
23 | 66.6 | 31.2 | 56.2 | 43.4 | 66.1 | 34.7 | 79.8 | 50.6 | 148.0 | 0.0 | 85.6 | 67.7 | 90.3 | 70.3 | 91.8 | 75.3 | 84.8 | 56.4 | 72.6 | 50.5 | 68.1 | 51.7 | --- | --- |
24 | 70.1 | 46.7 | --- | --- | 70.0 | 33.3 | 85.2 | 58.9 | 148.0 | 0.0 | 90.9 | 68.1 | 82.7 | 67.2 | 89.8 | 72.9 | 87.5 | 63.1 | 76.4 | 47.0 | 64.0 | 38.0 | --- | --- |
25 | 53.6 | 33.2 | --- | --- | 77.8 | 51.0 | 85.1 | 58.0 | 148.0 | 0.0 | 92.7 | 70.0 | 88.5 | 65.8 | 75.6 | 67.3 | 86.3 | 66.6 | 80.5 | 54.7 | 64.6 | 34.3 | --- | --- |
26 | 57.0 | 26.8 | --- | --- | 63.3 | 44.9 | 81.1 | 57.3 | 148.0 | 0.0 | 91.7 | 67.7 | 89.0 | 66.9 | 85.7 | 66.4 | 86.5 | 73.8 | 81.5 | 59.2 | 65.9 | 34.0 | --- | --- |
27 | 50.4 | 28.2 | --- | --- | 63.6 | 36.4 | 76.1 | 45.5 | 148.0 | 0.0 | 91.8 | 70.4 | 88.2 | 67.6 | 85.5 | 68.3 | 88.3 | 72.2 | 84.4 | 68.6 | 72.6 | 41.5 | --- | --- |
28 | 53.3 | 32.5 | --- | --- | 71.3 | 40.3 | 81.6 | 58.2 | 134.0 | 0.0 | 90.4 | 66.7 | 89.0 | 63.3 | 89.5 | 68.6 | 89.7 | 71.1 | 81.9 | 61.4 | 65.4 | 42.6 | --- | --- |
29 | 59.3 | 32.2 | 72.9 | 38.6 | 78.5 | 61.3 | 132.0 | 0.0 | --- | --- | 90.2 | 62.3 | 88.0 | 67.5 | 91.6 | 67.4 | 75.5 | 62.1 | 56.9 | 39.0 | --- | --- | ||
30 | 49.0 | 31.1 | 75.8 | 46.4 | 82.2 | 62.5 | 148.0 | 0.0 | --- | --- | 88.6 | 65.0 | 89.8 | 66.2 | 89.3 | 70.9 | 81.8 | 65.4 | 59.5 | 38.8 | --- | --- | ||
31 | 48.3 | 25.7 | 74.7 | 58.6 | 146.0 | 0.0 | 91.3 | 71.0 | 87.4 | 67.3 | 82.2 | 74.6 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 74.8 | 80.2 | 78.6 | 85.2 | 148.0 | 93.4 | 95.9 | 96.5 | 92.6 | 92.6 | 78.1 | 96.5 | ||||||||||||
Avg High | 57.7 | 65.4 | 66.3 | 74.8 | 143.0 | 87.4 | 90.7 | 89.4 | 87.0 | 79.9 | 63.4 | 84.3 | ||||||||||||
Mean | 46.8 | 53.7 | 54.2 | 64.2 | 17.2 | 77.5 | 80.2 | 79.4 | 76.3 | 69.1 | 51.2 | 63.3 | ||||||||||||
Avg Low | 36.4 | 43.1 | 43.3 | 53.5 | 0.0 | 68.8 | 71.8 | 72.2 | 68.5 | 60.3 | 40.6 | 41.5 | ||||||||||||
Low | 21.3 | 30.4 | 27.3 | 33.3 | 0.0 | 54.9 | 62.3 | 66.2 | 55.9 | 44.7 | 29.7 | 21.3 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.