There are no active watches, warnings or advisories for zone NCZ100.
|
|
|
|
| Radar/Satellite images courtesy of Weather Underground | ||
Current Conditions in Sunset Beach, North Carolina (LIVE)
Established: January 1, 2007 (Originally Established: June 1, 2001)
| Updated: @ 04-Jul-2009 1:40pm - next update at 7:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Index/Forecast | Solar Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | Cooling Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Snow3 | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st.
2 Snow season July 1st to June 30th.
3 Snow manually measured |
| NWS Weather Forecast - Independence Day's and Tonight's Outlook | |||||||||||
|
|||||||||||
| Version 3.00 12-May-2009 - Script Modification/Additions by: WebsterWeatherLIVE.com | |||||||||||






14:20:00







