Other Years:
Other Detail Reports
Other Detail Reports
Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.54 | 01.26 | 00.22 | 00.22 | --- | --- | --- | |
| 2 | 00.00 | 01.10 | 00.86 | 00.00 | 00.00 | 00.51 | 00.00 | 00.16 | 00.16 | --- | --- | --- | |
| 3 | 00.00 | 00.00 | 00.02 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | |
| 4 | 00.00 | 00.00 | 00.00 | 00.04 | 00.53 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | |
| 5 | 00.09 | 00.00 | 00.00 | 00.01 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | |
| 6 | 00.00 | 00.38 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 02.25 | 02.25 | --- | --- | --- | |
| 7 | 00.00 | 00.64 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.20 | 00.20 | --- | --- | --- | |
| 8 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.06 | 00.01 | 00.01 | --- | --- | --- | |
| 9 | 00.00 | 00.03 | 00.00 | 00.13 | 00.00 | 00.00 | 00.40 | 00.00 | 00.00 | --- | --- | --- | |
| 10 | 00.24 | 00.77 | 00.07 | 00.00 | 00.00 | 00.00 | 00.68 | 00.01 | 00.01 | --- | --- | --- | |
| 11 | 00.92 | 00.00 | 00.99 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | |
| 12 | 00.24 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.10 | 00.00 | 00.00 | --- | --- | --- | |
| 13 | 00.00 | 00.06 | 00.07 | 00.00 | 00.00 | 01.56 | 00.00 | 01.20 | 01.20 | --- | --- | --- | |
| 14 | 00.00 | 00.26 | 00.00 | 00.00 | 00.00 | 01.57 | 00.24 | 00.00 | 00.00 | --- | --- | --- | |
| 15 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.59 | 00.12 | 00.00 | 00.00 | --- | --- | --- | |
| 16 | 00.38 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | |
| 17 | 00.02 | 00.00 | 00.04 | 00.00 | 00.78 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | |
| 18 | 00.00 | 00.00 | 00.05 | 00.01 | 00.49 | 00.15 | 00.00 | 00.20 | 00.20 | --- | --- | --- | |
| 19 | 01.03 | 00.00 | 00.00 | 00.00 | 00.01 | 00.02 | 00.00 | 01.16 | 01.16 | --- | --- | --- | |
| 20 | 00.01 | 00.22 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 01.16 | 01.16 | --- | --- | --- | |
| 21 | 00.00 | 00.23 | 00.00 | 00.47 | 00.00 | 00.00 | 00.00 | 00.01 | 00.01 | --- | --- | --- | |
| 22 | 00.00 | 00.58 | 00.10 | 00.00 | 00.00 | 00.00 | 00.72 | 00.19 | 00.19 | --- | --- | --- | |
| 23 | 00.05 | 00.01 | 00.01 | 00.00 | 01.37 | 00.00 | 00.00 | 00.01 | 00.01 | --- | --- | --- | |
| 24 | 00.00 | 00.17 | 00.00 | 00.00 | 00.51 | 00.00 | 00.00 | 01.01 | 01.01 | --- | --- | --- | |
| 25 | 00.00 | 00.00 | 00.00 | 00.55 | 00.04 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | |
| 26 | 00.13 | 00.00 | 00.00 | 00.00 | 00.04 | 00.00 | 00.32 | 00.00 | 00.00 | --- | --- | --- | |
| 27 | 00.00 | 00.00 | 00.00 | 00.11 | 00.00 | 00.10 | 00.96 | 00.00 | 00.00 | --- | --- | --- | |
| 28 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.01 | 00.01 | 00.01 | --- | --- | --- | |
| 29 | 00.00 | 01.43 | 00.00 | 03.25 | 00.00 | 03.78 | 00.00 | 00.00 | --- | --- | --- | ||
| 30 | 00.12 | 00.17 | 00.00 | 00.00 | 00.30 | 00.00 | 00.00 | 00.00 | --- | --- | --- | ||
| 31 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | --- | --- | ||||||
| Rain Days | 12 | 12 | 12 | 8 | 11 | 10 | 12 | 16 | 15 | 0 | 0 | 0 | |
| Mnth TTL | 3.24 in | 4.45 in | 3.82 in | 1.33 in | 7.04 in | 5.35 in | 8.65 in | 7.81 in | 7.80 in | 0.00 in | 0.00 in | 0.00 in | |
| YTD TTL | 3.24 in | 7.69 in | 11.51 in | 12.84 in | 19.88 in | 25.23 in | 33.88 in | 41.69 in | 49.49 in | 49.49 in | 49.49 in | 49.49 in | |
| Color Key | < 0.05 in | 0.05 - 0.1 in | 0.1 - 0.25 in | 0.25 - 0.5 in | 0.5 - 0.75 in | 0.75 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 5 in | 5 in> | |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather





