Other Years:
Weather Detail Rain Reports
Report for Calendar Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 00.00 | 01.10 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 00.09 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 00.00 | 00.38 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 00.00 | 00.64 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 00.00 | 00.03 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 00.24 | 00.77 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 00.92 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 00.24 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 00.00 | 00.06 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 00.00 | 00.26 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 00.08 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 01.28 | 00.00 | 00.04 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 00.00 | 00.00 | 00.05 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 01.03 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 00.01 | 00.22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 00.00 | 00.23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 00.00 | 00.58 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 00.05 | 00.01 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 00.00 | 00.17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 00.13 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 00.00 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 00.01 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 30 | 00.12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 31 | 00.00 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| Rain Days | 12 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mnth TTL | 4.20 in | 4.45 in | 0.09 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 4.20 in | 8.65 in | 8.74 in | 8.74 in | 8.74 in | 8.74 in | 8.74 in | 8.74 in | 8.74 in | 8.74 in | 8.74 in | 8.74 in |
Script Developed by www.TNETWeather.com







