No record breaking weather as of 07:42 today - 3/19/2010
Carolina StormWatch RecordsAll Data Collected Since June 2003 |
||
All-time Records |
||
| OAT High | 101.1°F | 7/26/2005 |
| OAT Low | 8.2°F | 1/24/2005 |
| Heat Index | 126.7°F | 8/29/2003 |
| Wind Chill | 8.2°F | 12/7/2009 |
| Warmest Day (6AM - 6PM) | 96.1°F on: Jul 26 2005 | |
| Warmest Night (6PM - 6AM) | 85.3°F on: Jul 26 2005 | |
| Coldest Day (6AM - 6PM) | 23.2°F on: Jan 25 2004 | |
| Coldest Night (6PM - 6AM) | 19.8°F on: Jan 04 2008 | |
| Highest Daily Precipitation | 3.58 in | 12/19/2009 |
| Highest Monthly Precipitation | in | / |
| Highest Precipitation Rate | in/min | // |
| Consecutive Days with > .01 Precipitation | 5 Ending: | 2/24/2010 |
| Consecutive Days without Precipitation | Ending: | // |
| Max Wind Gust | 61.8 mph | 9/4/2008 |
| Highest Avg Wind Speed | 55.9 mph | 9/4/2008 |
| Daily Wind Run High | 111.3 mi | 2/26/2010 |
| Dew Point High | 97.9°F | 5/6/2004 |
| Dew Point Low | 2.1°F | 1/24/2005 |
| Humidity High | 100% | 10/1/2003 |
| Humidity Low | 3% | 10/9/2003 |
| Barometer High | 30.791 inHg | 11/14/2004 |
| Barometer Low |
28.160 inHg | 12/14/2003 |
| Solar Radiation Peak | 0.0 watts/m² | 2/18/2010 |
This Months Records |
||
| OAT High | 73.6 °F | 12 |
| OAT Low | 26.2 °F | 5 |
| Max Wind Gust | 25.3 mph | 13 |
| Highest Precipitation Rate | in/min | |
| Dew Point High | 63.9 °F | 11 |
| Dew Point Low | 19.4 °F | 7 |
| Barometer High | 30.307 inHg | 8 |
| Barometer Low | 29.403 inHg | 13 |
| Solar Radiation Peak | 0.0 watts/m² | 18 |
All-time Monthly OAT Records |
||
| Highest January Temperature | 76.6 | |
| Highest February Temperature | 72.7 | |
| Highest March Temperature | 81.9 | |
| Highest April Temperature | 87.4 | |
| Highest May Temperature | 100.0 | |
| Highest June Temperature | 95.5 | |
| Highest July Temperature | 102.7 | |
| Highest August Temperature | 99.1 | |
| Highest September Temperature | 96.1 | |
| Highest October Temperature | 98.1 | |
| Highest November Temperature | 76.6 | |
| Highest December Temperature | 76.3 | |
| Lowest January Temperature | 8.4 | |
| Lowest February Temperature | 17.0 | 2009 |
| Lowest March Temperature | 26.2 | |
| Lowest April Temperature | -0.0 | |
| Lowest May Temperature | -0.0 | |
| Lowest June Temperature | -0.0 | |
| Lowest July Temperature | -0.0 | |
| Lowest August Temperature | -0.0 | |
| Lowest September Temperature | -0.0 | |
| Lowest October Temperature' | 30.0 | 2008 |
| Lowest November Temperature | 20.6 | 2008 |
| Lowest December Temperature | -12.8 | |







