Todays low barometer of 29.743 inHg surpassed the monthly low of 29.979 inHg set on 09/01/2010 by -0.236 inHg
Carolina StormWatch RecordsAll Data Collected Since June 2003 |
||
All-time Records |
||
| OAT High | 101.1°F | 7/26/2005 |
| OAT Low | 8.2°F | 1/24/2005 |
| Heat Index | 142.5°F | 6/25/2010 |
| Wind Chill | 8.2°F | 1/24/2005 |
| Warmest Day (6AM - 6PM) | 99.0°F on: Aug 27 2003 | |
| Warmest Night (6PM - 6AM) | 85.3°F on: Jul 26 2005 | |
| Coldest Day (6AM - 6PM) | 23.2°F on: Jan 25 2004 | |
| Coldest Night (6PM - 6AM) | 19.8°F on: Jan 04 2008 | |
| Highest Daily Precipitation | 3.78 in | 7/29/2010 |
| Highest Monthly Precipitation | in | / |
| Highest Precipitation Rate | in/min | // |
| Consecutive Days with > .01 Precipitation | 5 Ending: | 2/24/2010 |
| Consecutive Days without Precipitation | Ending: | // |
| Max Wind Gust | 93.2 mph | 10/16/2003 |
| Highest Avg Wind Speed | 100.1 mph | 10/16/2003 |
| Daily Wind Run High | 153.3 mi | 4/25/2010 |
| Dew Point High | 97.9°F | 5/6/2004 |
| Dew Point Low | 1.8°F | 7/11/2004 |
| Humidity High | 100% | 10/1/2003 |
| Humidity Low | 3% | 10/9/2003 |
| Barometer High | 30.791 inHg | 11/14/2004 |
| Barometer Low |
28.160 inHg | 12/14/2003 |
| Solar Radiation Peak | 0.0 watts/m² | 2/18/2010 |
This Months Records |
||
| OAT High | 90.3 °F | 1 |
| OAT Low | 64.6 °F | 1 |
| Max Wind Gust | 23.0 mph | 1 |
| Highest Precipitation Rate | in/min | |
| Dew Point High | 75.7 °F | 2 |
| Dew Point Low | 59.9 °F | 2 |
| Barometer High | 30.091 inHg | 1 |
| Barometer Low | 29.743 inHg | 3 |
| Solar Radiation Peak | 0.0 watts/m² | 18 |
All-time Monthly OAT Records |
||
| Highest January Temperature | 76.6 | |
| Highest February Temperature | 72.7 | |
| Highest March Temperature | 75.2 | |
| Highest April Temperature | 81.9 | |
| Highest May Temperature | 88.5 | |
| Highest June Temperature | 96.3 | |
| Highest July Temperature | 96.6 | |
| Highest August Temperature | 95.7 | |
| Highest September Temperature | 90.3 | |
| Highest October Temperature | 98.1 | |
| Highest November Temperature | 81.9 | |
| Highest December Temperature | 76.3 | |
| Lowest January Temperature | 14.2 | |
| Lowest February Temperature | 17.0 | 2009 |
| Lowest March Temperature | 26.2 | |
| Lowest April Temperature | 39.4 | |
| Lowest May Temperature | 44.4 | |
| Lowest June Temperature | 62.6 | |
| Lowest July Temperature | 46.6 | |
| Lowest August Temperature | 61.9 | |
| Lowest September Temperature | 64.6 | |
| Lowest October Temperature' | 30.0 | 2008 |
| Lowest November Temperature | 20.6 | 2008 |
| Lowest December Temperature | 12.6 | |





